Showing 789 of 789 players
Name | Team | Pos | Price | Pts ↓ | Form | Min | G | A | Status |
---|---|---|---|---|---|---|---|---|---|
Mohamed Salah | LIV | MID | £13.8 | 306 | 3.2 | 2570 | 27 | 17 | Available |
Cole Palmer | CHE | MID | £10.9 | 181 | 2.0 | 2442 | 14 | 8 | Available |
Bryan Mbeumo | BRE | MID | £8.1 | 173 | 1.9 | 2515 | 15 | 5 | Available |
Chris Wood | NFO | FWD | £7.3 | 172 | 2.1 | 2264 | 18 | 3 | Available |
Alexander Isak | NEW | FWD | £9.4 | 169 | 2.2 | 2053 | 19 | 5 | Available |
Erling Haaland | MCI | FWD | £14.7 | 164 | 1.9 | 2390 | 20 | 3 | Available |
Ollie Watkins | AVL | FWD | £8.9 | 147 | 1.9 | 2052 | 13 | 6 | Available |
Justin Kluivert | BOU | MID | £6.2 | 145 | 2.1 | 1856 | 12 | 6 | Available |
Matheus Santos Carneiro Da Cunha | WOL | FWD | £6.9 | 143 | 1.8 | 2143 | 13 | 4 | Suspended |
Luis Díaz | LIV | MID | £7.5 | 138 | 2.0 | 1845 | 9 | 6 | Available |
Trent Alexander-Arnold | LIV | DEF | £7.5 | 135 | 1.7 | 2144 | 2 | 6 | Doubtful |
Bruno Borges Fernandes | MUN | MID | £8.4 | 135 | 1.6 | 2285 | 7 | 9 | Available |
Yoane Wissa | BRE | FWD | £6.5 | 124 | 1.7 | 2021 | 12 | 3 | Available |
Matz Sels | NFO | GK | £5.1 | 124 | 1.3 | 2520 | 0 | 1 | Available |
Jean-Philippe Mateta | CRY | FWD | £7.5 | 123 | 1.6 | 2129 | 12 | 2 | Doubtful |
Son Heung-min | TOT | MID | £9.7 | 122 | 1.8 | 1810 | 7 | 10 | Available |
Ola Aina | NFO | DEF | £5.3 | 121 | 1.3 | 2441 | 2 | 1 | Available |
Jarrod Bowen | WHU | MID | £7.5 | 120 | 1.5 | 2097 | 7 | 7 | Available |
Alex Iwobi | FUL | MID | £5.6 | 117 | 1.4 | 2298 | 7 | 4 | Available |
Mitoma Kaoru | BHA | MID | £6.5 | 117 | 1.4 | 2230 | 7 | 4 | Available |
James Maddison | TOT | MID | £7.4 | 117 | 2.1 | 1492 | 9 | 6 | Available |
Raúl Jiménez | FUL | FWD | £5.5 | 116 | 1.8 | 1768 | 10 | 3 | Available |
Morgan Gibbs-White | NFO | MID | £6.5 | 113 | 1.6 | 1931 | 5 | 9 | Available |
Jordan Pickford | EVE | GK | £5.1 | 113 | 1.2 | 2520 | 0 | 1 | Available |
Morgan Rogers | AVL | MID | £5.5 | 113 | 1.3 | 2337 | 7 | 5 | Available |
Last data update: 13 Mar 2025 22:23