Name | Team | Pos | Price | Pts ↓ | Form | Min | G | A | Status |
---|---|---|---|---|---|---|---|---|---|
Trent Alexander-Arnold | LIV | DEF | £7.2 | 146 | 2.2 | 2238 | 3 | 7 | Available |
Ola Aina | NFO | DEF | £5.2 | 123 | 0.2 | 2570 | 2 | 1 | Doubtful |
Rayan Aït-Nouri | WOL | DEF | £5.0 | 120 | 8.0 | 2778 | 4 | 7 | Available |
Tosin Adarabioyo | CHE | DEF | £4.2 | 57 | 1.4 | 1223 | 1 | 1 | Available |
Simon Adingra | BHA | MID | £5.1 | 50 | 2.2 | 873 | 2 | 2 | Available |
Tyler Adams | BOU | MID | £4.9 | 49 | 1.6 | 1614 | 0 | 3 | Available |
Manuel Akanji | MCI | DEF | £5.3 | 48 | 0.4 | 1713 | 0 | 0 | Available |
Kristoffer Ajer | BRE | DEF | £4.4 | 38 | 2.0 | 1387 | 0 | 0 | Available |
Emmanuel Agbadou | WOL | DEF | £4.0 | 35 | 4.4 | 1050 | 0 | 0 | Available |
Nathan Aké | MCI | DEF | £5.3 | 25 | 0.0 | 677 | 0 | 0 | Injured |
Carlos Alcaraz Durán | EVE | MID | £4.7 | 24 | 1.0 | 494 | 1 | 1 | Available |
Max Aarons | BOU | DEF | £4.3 | 8 | 0.0 | 84 | 0 | 0 | Injured |
Josh Acheampong | CHE | DEF | £4.0 | 4 | 0.0 | 168 | 0 | 0 | Available |
Asher Agbinone | CRY | MID | £4.5 | 2 | 0.0 | 4 | 0 | 0 | Injured |
Matai Akinmboni | BOU | DEF | £4.0 | 0 | 0.0 | 0 | 0 | 0 | Available |
Damola Ajayi | TOT | MID | £4.5 | 0 | 0.0 | 0 | 0 | 0 | Available |
Naouirou Ahamada | CRY | MID | £4.5 | 0 | 0.0 | 0 | 0 | 0 | Injured |
Nayef Aguerd | WHU | DEF | £4.4 | 0 | 0.0 | 0 | 0 | 0 | Injured |
Daniel Adu-Adjei | BOU | FWD | £4.5 | 0 | 0.0 | 0 | 0 | 0 | Available |
Zach Abbott | NFO | DEF | £4.0 | 0 | 0.0 | 0 | 0 | 0 | Available |
Last data update: 28 Apr 2025 00:37•Showing page 1 of 41(20 of 801 players)