Matheus Santos Carneiro Da Cunha
Suspended(0% chance of playing next GW)
Details
Team: Wolves
Position: Forward
Price: £6.9m
Selected by: 8.6%
Status: Suspended
Form
Form: 5.0
Total Points: 143
Minutes: 2143
Points Per Game: 6.0
Stats
Goals: 13
Assists: 4
Clean Sheets: 5
Bonus Points: 33
Player News
Suspended until 05 Apr
Updated: 3/1/2025
Next Gameweek
0%
Chance of playing
This Gameweek
0%
Chance of playing
Upcoming Fixtures
2GW 29
Mar 15Away vs Southampton
03:00 PM
2GW 30
Apr 1Home vs West Ham
06:45 PM
2GW 31
Apr 5Away vs Ipswich
02:00 PM
3GW 32
Apr 12Home vs Spurs
02:00 PM
3GW 33
Apr 19Away vs Man Utd
02:00 PM
2GW 34
Apr 26Home vs Leicester
02:00 PM
+4 more fixtures
Gameweek Performance
GW | Date | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | 8/17/2024 | 1 | 33 | - | - | - | - | |
2 | 8/25/2024 | 6 | 67 | 1 | - | - | - | |
3 | 8/31/2024 | 2 | 90 | - | - | - | - | |
4 | 9/15/2024 | 2 | 90 | - | - | - | - | |
5 | 9/21/2024 | 8 | 90 | 1 | - | - | 3 | |
6 | 9/28/2024 | 2 | 90 | - | - | - | - | |
7 | 10/5/2024 | 9 | 90 | 1 | - | - | 3 | |
8 | 10/20/2024 | 2 | 66 | - | - | - | - | |
9 | 10/26/2024 | 9 | 90 | 1 | - | - | 3 | |
10 | 11/2/2024 | 6 | 90 | - | 1 | - | 1 | |
11 | 11/9/2024 | 12 | 89 | 1 | 1 | ✓ | 3 | |
12 | 11/23/2024 | 16 | 90 | 2 | 1 | - | 3 | |
13 | 11/30/2024 | 2 | 90 | - | - | - | - | |
14 | 12/4/2024 | 2 | 90 | - | - | - | - | |
15 | 12/9/2024 | 1 | 90 | - | - | - | - | |
16 | 12/14/2024 | 9 | 90 | 1 | - | - | 3 | |
17 | 12/22/2024 | 9 | 90 | 1 | - | ✓ | 3 | |
18 | 12/26/2024 | 12 | 90 | 1 | 1 | ✓ | 3 | |
19 | 12/29/2024 | 1 | 45 | - | - | - | - | |
20 | 1/6/2025 | 0 | 0 | - | - | - | - | |
21 | 1/15/2025 | 1 | 45 | - | - | - | - | |
22 | 1/20/2025 | 2 | 90 | - | - | - | - | |
23 | 1/25/2025 | 2 | 90 | - | - | - | - | |
24 | 2/1/2025 | 7 | 90 | 1 | - | ✓ | 2 | |
25 | 2/16/2025 | 9 | 90 | 1 | - | - | 3 | |
26 | 2/22/2025 | 9 | 88 | 1 | - | ✓ | 3 | |
27 | 2/25/2025 | 2 | 90 | - | - | - | - | |
28 | 3/8/2025 | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 23
Minutes: 2143
Points: 143
Goals: 13
Assists: 4
Clean Sheets: 5
Bonus Points: 33
Yellow Cards: 3
Red Cards: 0