Max Aarons
Unavailable(0% chance of playing next GW)
Details
Team: Bournemouth
Position: Defender
Price: £4.3m
Selected by: 0.1%
Status: Unavailable
Form
Form: 0.0
Total Points: 8
Minutes: 84
Points Per Game: 8.0
Stats
Goals: 0
Assists: 0
Clean Sheets: 1
Bonus Points: 0
Player News
Season-long loan to Valencia
Updated: 1/17/2025
Next Gameweek
0%
Chance of playing
This Gameweek
0%
Chance of playing
Upcoming Fixtures
2GW 29
Mar 15Home vs Brentford
05:30 PM
2GW 30
Apr 2Home vs Ipswich
06:45 PM
2GW 31
Apr 5Away vs West Ham
02:00 PM
3GW 32
Apr 14Home vs Fulham
07:00 PM
3GW 33
Apr 19Away vs Crystal Palace
02:00 PM
3GW 34
Apr 27Home vs Man Utd
01:00 PM
+4 more fixtures
Gameweek Performance
GW | Date | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | 8/17/2024 | 0 | 0 | - | - | - | - | |
2 | 8/25/2024 | 0 | 0 | - | - | - | - | |
3 | 8/31/2024 | 0 | 0 | - | - | - | - | |
4 | 9/14/2024 | 0 | 0 | - | - | - | - | |
5 | 9/21/2024 | 0 | 0 | - | - | - | - | |
6 | 9/30/2024 | 0 | 0 | - | - | - | - | |
7 | 10/5/2024 | 0 | 0 | - | - | - | - | |
8 | 10/19/2024 | 0 | 0 | - | - | - | - | |
9 | 10/26/2024 | 0 | 0 | - | - | - | - | |
10 | 11/2/2024 | 0 | 0 | - | - | - | - | |
11 | 11/9/2024 | 0 | 0 | - | - | - | - | |
12 | 11/23/2024 | 1 | 15 | - | - | - | - | |
13 | 11/30/2024 | 0 | 0 | - | - | - | - | |
14 | 12/5/2024 | 0 | 0 | - | - | - | - | |
15 | 12/8/2024 | 0 | 0 | - | - | - | - | |
16 | 12/16/2024 | 0 | 0 | - | - | - | - | |
17 | 12/22/2024 | 0 | 0 | - | - | - | - | |
18 | 12/26/2024 | 6 | 61 | - | - | ✓ | - | |
19 | 12/29/2024 | 1 | 8 | - | - | - | - | |
20 | 1/4/2025 | 0 | 0 | - | - | - | - | |
21 | 1/14/2025 | 0 | 0 | - | - | - | - | |
22 | 1/18/2025 | 0 | 0 | - | - | - | - | |
23 | 1/25/2025 | 0 | 0 | - | - | - | - | |
24 | 2/1/2025 | 0 | 0 | - | - | - | - | |
25 | 2/15/2025 | 0 | 0 | - | - | - | - | |
26 | 2/22/2025 | 0 | 0 | - | - | - | - | |
27 | 2/25/2025 | 0 | 0 | - | - | - | - | |
28 | 3/9/2025 | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 0
Minutes: 84
Points: 8
Goals: 0
Assists: 0
Clean Sheets: 1
Bonus Points: 0
Yellow Cards: 0
Red Cards: 0