Adam Armstrong
Injured(0% chance of playing next GW)
Details
Team: Southampton
Position: Forward
Starting Price: £5.1m
Current Price: £5.1m
Selected by: 0.5%
Status: Injured
Form
Form: 0.0
Total Points: 45
Minutes: 1246
Points Per Game: 3.2
Stats
Goals: 2
Assists: 3
Clean Sheets: 2
Bonus Points: 2
Player News
Loaned to West Bromwich Albion
Next Gameweek
0%
Chance of playing
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | NEW 1-0 SOU | 2 | 90 | - | - | - | - | |
2 | SOU 0-1 NFO | 1 | 70 | - | - | - | - | |
3 | BRE 3-1 SOU | 1 | 45 | - | - | - | - | |
4 | SOU 0-3 MUN | 0 | 0 | - | - | - | - | |
5 | SOU 1-1 IPS | 1 | 8 | - | - | - | - | |
6 | BOU 3-1 SOU | 0 | 0 | - | - | - | - | |
7 | ARS 3-1 SOU | 1 | 16 | - | - | - | - | |
8 | SOU 2-3 LEI | 0 | 0 | - | - | - | - | |
9 | MCI 1-0 SOU | 0 | 45 | - | - | - | - | |
10 | SOU 1-0 EVE | 7 | 90 | 1 | - | ✓ | 1 | |
11 | WOL 2-0 SOU | 2 | 90 | - | - | - | - | |
12 | SOU 2-3 LIV | 7 | 76 | 1 | 1 | - | 1 | |
13 | BHA 1-1 SOU | 5 | 90 | - | 1 | - | - | |
14 | SOU 1-5 CHE | 1 | 61 | - | - | - | - | |
15 | AVL 1-0 SOU | 2 | 90 | - | - | - | - | |
16 | SOU 0-5 TOT | 2 | 81 | - | - | - | - | |
17 | FUL 0-0 SOU | 2 | 90 | - | - | ✓ | - | |
18 | SOU 0-1 WHU | 2 | 72 | - | - | - | - | |
19 | CRY 2-1 SOU | 5 | 64 | - | 1 | - | - | |
20 | SOU 0-5 BRE | 1 | 35 | - | - | - | - | |
21 | MUN 3-1 SOU | 1 | 17 | - | - | - | - | |
22 | NFO 3-2 SOU | 1 | 57 | - | - | - | - | |
23 | SOU 1-3 NEW | 1 | 59 | - | - | - | - | |
24 | IPS 1-2 SOU | 0 | 0 | - | - | - | - | |
25 | SOU 1-3 BOU | 0 | 0 | - | - | - | - | |
26 | SOU 0-4 BHA | 0 | 0 | - | - | - | - | |
27 | CHE 4-0 SOU | 0 | 0 | - | - | - | - | |
28 | LIV 3-1 SOU | 0 | 0 | - | - | - | - | |
29 | SOU 1-2 WOL | 0 | 0 | - | - | - | - | |
30 | SOU 1-1 CRY | 0 | 0 | - | - | - | - | |
31 | TOT 3-1 SOU | 0 | 0 | - | - | - | - | |
32 | SOU 0-3 AVL | 0 | 0 | - | - | - | - | |
33 | WHU 1-1 SOU | 0 | 0 | - | - | - | - | |
34 | SOU 1-2 FUL | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 13
Minutes: 1246
Points: 45
Goals: 2
Assists: 3
Clean Sheets: 2
Bonus Points: 2
Yellow Cards: 4
Red Cards: 0