Adam Lallana
Details
Team: Southampton
Position: Midfielder
Starting Price: £5.0m
Current Price: £5.0m
Selected by: 0%
Status: Available
Form
Form: 0.0
Total Points: 17
Minutes: 352
Points Per Game: 4.3
Stats
Goals: 0
Assists: 2
Clean Sheets: 0
Bonus Points: 1
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | NEW 1-0 SOU | 0 | 0 | - | - | - | - | |
2 | SOU 0-1 NFO | 0 | 0 | - | - | - | - | |
3 | BRE 3-1 SOU | 4 | 8 | - | 1 | - | - | |
4 | SOU 0-3 MUN | 1 | 27 | - | - | - | - | |
5 | SOU 1-1 IPS | 4 | 58 | - | 1 | - | 1 | |
6 | BOU 3-1 SOU | 0 | 20 | - | - | - | - | |
7 | ARS 3-1 SOU | 0 | 0 | - | - | - | - | |
8 | SOU 2-3 LEI | 0 | 0 | - | - | - | - | |
9 | MCI 1-0 SOU | 0 | 59 | - | - | - | - | |
10 | SOU 1-0 EVE | 1 | 45 | - | - | - | - | |
11 | WOL 2-0 SOU | 1 | 59 | - | - | - | - | |
12 | SOU 2-3 LIV | 0 | 36 | - | - | - | - | |
13 | BHA 1-1 SOU | 0 | 0 | - | - | - | - | |
14 | SOU 1-5 CHE | 0 | 0 | - | - | - | - | |
15 | AVL 1-0 SOU | 0 | 0 | - | - | - | - | |
16 | SOU 0-5 TOT | 0 | 0 | - | - | - | - | |
17 | FUL 0-0 SOU | 0 | 0 | - | - | - | - | |
18 | SOU 0-1 WHU | 1 | 3 | - | - | - | - | |
19 | CRY 2-1 SOU | 1 | 4 | - | - | - | - | |
20 | SOU 0-5 BRE | 1 | 3 | - | - | - | - | |
21 | MUN 3-1 SOU | 0 | 0 | - | - | - | - | |
22 | NFO 3-2 SOU | 0 | 0 | - | - | - | - | |
23 | SOU 1-3 NEW | 1 | 2 | - | - | - | - | |
24 | IPS 1-2 SOU | 1 | 9 | - | - | - | - | |
25 | SOU 1-3 BOU | 0 | 0 | - | - | - | - | |
26 | SOU 0-4 BHA | 0 | 0 | - | - | - | - | |
27 | CHE 4-0 SOU | 0 | 0 | - | - | - | - | |
28 | LIV 3-1 SOU | 1 | 19 | - | - | - | - | |
29 | SOU 1-2 WOL | 0 | 0 | - | - | - | - | |
30 | SOU 1-1 CRY | 0 | 0 | - | - | - | - | |
31 | TOT 3-1 SOU | 0 | 0 | - | - | - | - | |
32 | SOU 0-3 AVL | 0 | 0 | - | - | - | - | |
33 | WHU 1-1 SOU | 0 | 0 | - | - | - | - | |
34 | SOU 1-2 FUL | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 3
Minutes: 352
Points: 17
Goals: 0
Assists: 2
Clean Sheets: 0
Bonus Points: 1
Yellow Cards: 4
Red Cards: 0