Alejo Véliz
Injured(0% chance of playing next GW)
Details
Team: Spurs
Position: Forward
Starting Price: £5.0m
Current Price: £5.0m
Selected by: 0%
Status: Injured
Form
Form: 0.0
Total Points: 0
Minutes: 0
Points Per Game: 0.0
Stats
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Player News
Loaned to Espanyol
Next Gameweek
0%
Chance of playing
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | LEI 1-1 TOT | 0 | 0 | - | - | - | - | |
2 | TOT 4-0 EVE | 0 | 0 | - | - | - | - | |
3 | NEW 2-1 TOT | 0 | 0 | - | - | - | - | |
4 | TOT 0-1 ARS | 0 | 0 | - | - | - | - | |
5 | TOT 3-1 BRE | 0 | 0 | - | - | - | - | |
6 | MUN 0-3 TOT | 0 | 0 | - | - | - | - | |
7 | BHA 3-2 TOT | 0 | 0 | - | - | - | - | |
8 | TOT 4-1 WHU | 0 | 0 | - | - | - | - | |
9 | CRY 1-0 TOT | 0 | 0 | - | - | - | - | |
10 | TOT 4-1 AVL | 0 | 0 | - | - | - | - | |
11 | TOT 1-2 IPS | 0 | 0 | - | - | - | - | |
12 | MCI 0-4 TOT | 0 | 0 | - | - | - | - | |
13 | TOT 1-1 FUL | 0 | 0 | - | - | - | - | |
14 | BOU 1-0 TOT | 0 | 0 | - | - | - | - | |
15 | TOT 3-4 CHE | 0 | 0 | - | - | - | - | |
16 | SOU 0-5 TOT | 0 | 0 | - | - | - | - | |
17 | TOT 3-6 LIV | 0 | 0 | - | - | - | - | |
18 | NFO 1-0 TOT | 0 | 0 | - | - | - | - | |
19 | TOT 2-2 WOL | 0 | 0 | - | - | - | - | |
20 | TOT 1-2 NEW | 0 | 0 | - | - | - | - | |
21 | ARS 2-1 TOT | 0 | 0 | - | - | - | - | |
22 | EVE 3-2 TOT | 0 | 0 | - | - | - | - | |
23 | TOT 1-2 LEI | 0 | 0 | - | - | - | - | |
24 | BRE 0-2 TOT | 0 | 0 | - | - | - | - | |
25 | TOT 1-0 MUN | 0 | 0 | - | - | - | - | |
26 | IPS 1-4 TOT | 0 | 0 | - | - | - | - | |
27 | TOT 0-1 MCI | 0 | 0 | - | - | - | - | |
28 | TOT 2-2 BOU | 0 | 0 | - | - | - | - | |
29 | FUL 2-0 TOT | 0 | 0 | - | - | - | - | |
30 | CHE 1-0 TOT | 0 | 0 | - | - | - | - | |
31 | TOT 3-1 SOU | 0 | 0 | - | - | - | - | |
32 | WOL 4-2 TOT | 0 | 0 | - | - | - | - | |
33 | TOT 1-2 NFO | 0 | 0 | - | - | - | - | |
34 | LIV 5-1 TOT | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 0
Minutes: 0
Points: 0
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Yellow Cards: 0
Red Cards: 0