Anthony Gordon
Details
Team: Newcastle
Position: Midfielder
Starting Price: £7.5m
Current Price: £7.4m
Selected by: 8.1%
Status: Available
Form
Form: 0.7
Total Points: 119
Minutes: 2235
Points Per Game: 4.8
Stats
Goals: 6
Assists: 6
Clean Sheets: 9
Bonus Points: 9
Price History
2024/25 Season
Trending down by 3.9% recently
Showing price changes from £7.5m to £7.4m (11 changes)
Price Change Details
Date | Old Price | New Price | Change |
---|---|---|---|
2/26/2025 | £7.5m | £7.4m | -0.1m |
2/16/2025 | £7.6m | £7.5m | -0.1m |
2/3/2025 | £7.7m | £7.6m | -0.1m |
1/17/2025 | £7.6m | £7.7m | +0.1m |
1/14/2025 | £7.5m | £7.6m | +0.1m |
1/5/2025 | £7.4m | £7.5m | +0.1m |
12/31/2024 | £7.3m | £7.4m | +0.1m |
12/27/2024 | £7.2m | £7.3m | +0.1m |
10/27/2024 | £7.3m | £7.2m | -0.1m |
9/24/2024 | £7.4m | £7.3m | -0.1m |
9/3/2024 | £7.5m | £7.4m | -0.1m |
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | NEW 1-0 SOU | 3 | 69 | - | - | ✓ | - | |
2 | BOU 1-1 NEW | 10 | 88 | 1 | - | - | 3 | |
3 | NEW 2-1 TOT | 2 | 90 | - | - | - | - | |
4 | WOL 1-2 NEW | 2 | 90 | - | - | - | - | |
5 | FUL 3-1 NEW | 2 | 82 | - | - | - | - | |
6 | NEW 1-1 MCI | 9 | 90 | 1 | - | - | 2 | |
7 | EVE 0-0 NEW | 1 | 90 | - | - | ✓ | - | |
8 | NEW 0-1 BHA | 2 | 84 | - | - | - | - | |
9 | CHE 2-1 NEW | 0 | 0 | - | - | - | - | |
10 | NEW 1-0 ARS | 6 | 84 | - | 1 | ✓ | - | |
11 | NFO 1-3 NEW | 2 | 79 | - | - | - | - | |
12 | NEW 0-2 WHU | 2 | 67 | - | - | - | - | |
13 | CRY 1-1 NEW | 5 | 74 | - | 1 | ✓ | - | |
14 | NEW 3-3 LIV | 8 | 86 | 1 | - | - | 1 | |
15 | BRE 4-2 NEW | 1 | 30 | - | - | - | - | |
16 | NEW 4-0 LEI | 6 | 80 | - | 1 | ✓ | - | |
17 | IPS 0-4 NEW | 6 | 90 | - | 1 | ✓ | - | |
18 | NEW 3-0 AVL | 10 | 77 | 1 | - | ✓ | 2 | |
19 | MUN 0-2 NEW | 6 | 84 | - | 1 | ✓ | - | |
20 | TOT 1-2 NEW | 7 | 77 | 1 | - | - | - | |
21 | NEW 3-0 WOL | 9 | 77 | 1 | - | ✓ | 1 | |
22 | NEW 1-4 BOU | 2 | 90 | - | - | - | - | |
23 | SOU 1-3 NEW | 5 | 87 | - | 1 | - | - | |
24 | NEW 1-2 FUL | 1 | 90 | - | - | - | - | |
25 | MCI 4-0 NEW | 2 | 72 | - | - | - | - | |
26 | NEW 4-3 NFO | 2 | 90 | - | - | - | - | |
27 | LIV 2-0 NEW | 2 | 90 | - | - | - | - | |
28 | WHU 0-1 NEW | 0 | 0 | - | - | - | - | |
30 | NEW 2-1 BRE | 0 | 0 | - | - | - | - | |
31 | LEI 0-3 NEW | 0 | 0 | - | - | - | - | |
32 | NEW 4-1 MUN | 2 | 40 | - | - | - | - | |
32 | NEW 5-0 CRY | 2 | 40 | - | - | - | - | |
33 | AVL 4-1 NEW | 1 | 25 | - | - | - | - | |
34 | NEW 3-0 IPS | 1 | 23 | - | - | - | - |
Season Totals
Matches Played: 24
Minutes: 2235
Points: 119
Goals: 6
Assists: 6
Clean Sheets: 9
Bonus Points: 9
Yellow Cards: 2
Red Cards: 0