Antony Matheus dos Santos
Injured(0% chance of playing next GW)
Details
Team: Man Utd
Position: Midfielder
Starting Price: £6.0m
Current Price: £5.7m
Selected by: 0.2%
Status: Injured
Form
Form: 0.0
Total Points: 8
Minutes: 135
Points Per Game: 4.0
Stats
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Player News
Loaned to Real Betis
Next Gameweek
0%
Chance of playing
Price History
2024/25 Season
Trending down by 5.0% recently
Showing price changes from £6.0m to £5.7m (3 changes)
Price Change Details
Date | Old Price | New Price | Change |
---|---|---|---|
10/23/2024 | £5.8m | £5.7m | -0.1m |
9/14/2024 | £5.9m | £5.8m | -0.1m |
8/24/2024 | £6.0m | £5.9m | -0.1m |
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | MUN 1-0 FUL | 0 | 0 | - | - | - | - | |
2 | BHA 2-1 MUN | 1 | 1 | - | - | - | - | |
3 | MUN 0-3 LIV | 0 | 0 | - | - | - | - | |
4 | SOU 0-3 MUN | 0 | 0 | - | - | - | - | |
5 | CRY 0-0 MUN | 0 | 0 | - | - | - | - | |
6 | MUN 0-3 TOT | 0 | 0 | - | - | - | - | |
7 | AVL 0-0 MUN | 1 | 26 | - | - | - | - | |
8 | MUN 2-1 BRE | 0 | 0 | - | - | - | - | |
9 | WHU 2-1 MUN | 0 | 0 | - | - | - | - | |
10 | MUN 1-1 CHE | 0 | 0 | - | - | - | - | |
11 | MUN 3-0 LEI | 0 | 0 | - | - | - | - | |
12 | IPS 1-1 MUN | 0 | 0 | - | - | - | - | |
13 | MUN 4-0 EVE | 0 | 0 | - | - | - | - | |
14 | ARS 2-0 MUN | 1 | 11 | - | - | - | - | |
15 | MUN 2-3 NFO | 0 | 0 | - | - | - | - | |
16 | MCI 1-2 MUN | 1 | 12 | - | - | - | - | |
17 | MUN 0-3 BOU | 0 | 0 | - | - | - | - | |
18 | WOL 2-0 MUN | 1 | 27 | - | - | - | - | |
19 | MUN 0-2 NEW | 1 | 7 | - | - | - | - | |
20 | LIV 2-2 MUN | 0 | 0 | - | - | - | - | |
21 | MUN 3-1 SOU | 1 | 45 | - | - | - | - | |
22 | MUN 1-3 BHA | 1 | 6 | - | - | - | - | |
23 | FUL 0-1 MUN | 0 | 0 | - | - | - | - | |
24 | MUN 0-2 CRY | 0 | 0 | - | - | - | - | |
25 | TOT 1-0 MUN | 0 | 0 | - | - | - | - | |
26 | EVE 2-2 MUN | 0 | 0 | - | - | - | - | |
27 | MUN 3-2 IPS | 0 | 0 | - | - | - | - | |
28 | MUN 1-1 ARS | 0 | 0 | - | - | - | - | |
29 | LEI 0-3 MUN | 0 | 0 | - | - | - | - | |
30 | NFO 1-0 MUN | 0 | 0 | - | - | - | - | |
31 | MUN 0-0 MCI | 0 | 0 | - | - | - | - | |
32 | NEW 4-1 MUN | 0 | 0 | - | - | - | - | |
33 | MUN 0-1 WOL | 0 | 0 | - | - | - | - | |
34 | BOU 1-1 MUN | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 1
Minutes: 135
Points: 8
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Yellow Cards: 0
Red Cards: 0