Ben Brereton Díaz
Injured(0% chance of playing next GW)
Details
Team: Southampton
Position: Midfielder
Starting Price: £5.5m
Current Price: £4.8m
Selected by: 0.1%
Status: Injured
Form
Form: 0.0
Total Points: 13
Minutes: 446
Points Per Game: 2.6
Stats
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Player News
Loaned to Sheffield United
Next Gameweek
0%
Chance of playing
Price History
2024/25 Season
Trending down by 5.9% recently
Showing price changes from £5.5m to £4.8m (7 changes)
Price Change Details
Date | Old Price | New Price | Change |
---|---|---|---|
1/19/2025 | £4.9m | £4.8m | -0.1m |
12/7/2024 | £5.0m | £4.9m | -0.1m |
11/9/2024 | £5.1m | £5.0m | -0.1m |
10/22/2024 | £5.2m | £5.1m | -0.1m |
10/5/2024 | £5.3m | £5.2m | -0.1m |
9/24/2024 | £5.4m | £5.3m | -0.1m |
9/1/2024 | £5.5m | £5.4m | -0.1m |
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | NEW 1-0 SOU | 1 | 70 | - | - | - | - | |
2 | SOU 0-1 NFO | 2 | 90 | - | - | - | - | |
3 | BRE 3-1 SOU | 2 | 90 | - | - | - | - | |
4 | SOU 0-3 MUN | 2 | 63 | - | - | - | - | |
5 | SOU 1-1 IPS | 1 | 31 | - | - | - | - | |
6 | BOU 3-1 SOU | 1 | 45 | - | - | - | - | |
7 | ARS 3-1 SOU | 0 | 0 | - | - | - | - | |
8 | SOU 2-3 LEI | 0 | 0 | - | - | - | - | |
9 | MCI 1-0 SOU | 0 | 0 | - | - | - | - | |
10 | SOU 1-0 EVE | 0 | 0 | - | - | - | - | |
11 | WOL 2-0 SOU | 1 | 17 | - | - | - | - | |
12 | SOU 2-3 LIV | 0 | 0 | - | - | - | - | |
13 | BHA 1-1 SOU | 1 | 1 | - | - | - | - | |
14 | SOU 1-5 CHE | 1 | 28 | - | - | - | - | |
15 | AVL 1-0 SOU | 1 | 11 | - | - | - | - | |
16 | SOU 0-5 TOT | 0 | 0 | - | - | - | - | |
17 | FUL 0-0 SOU | 0 | 0 | - | - | - | - | |
18 | SOU 0-1 WHU | 0 | 0 | - | - | - | - | |
19 | CRY 2-1 SOU | 0 | 0 | - | - | - | - | |
20 | SOU 0-5 BRE | 0 | 0 | - | - | - | - | |
21 | MUN 3-1 SOU | 0 | 0 | - | - | - | - | |
22 | NFO 3-2 SOU | 0 | 0 | - | - | - | - | |
23 | SOU 1-3 NEW | 0 | 0 | - | - | - | - | |
24 | IPS 1-2 SOU | 0 | 0 | - | - | - | - | |
25 | SOU 1-3 BOU | 0 | 0 | - | - | - | - | |
26 | SOU 0-4 BHA | 0 | 0 | - | - | - | - | |
27 | CHE 4-0 SOU | 0 | 0 | - | - | - | - | |
28 | LIV 3-1 SOU | 0 | 0 | - | - | - | - | |
29 | SOU 1-2 WOL | 0 | 0 | - | - | - | - | |
30 | SOU 1-1 CRY | 0 | 0 | - | - | - | - | |
31 | TOT 3-1 SOU | 0 | 0 | - | - | - | - | |
32 | SOU 0-3 AVL | 0 | 0 | - | - | - | - | |
33 | WHU 1-1 SOU | 0 | 0 | - | - | - | - | |
34 | SOU 1-2 FUL | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 4
Minutes: 446
Points: 13
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Yellow Cards: 1
Red Cards: 0