Ben Winterburn
Details
Team: Bournemouth
Position: Midfielder
Starting Price: £4.5m
Current Price: £4.5m
Selected by: 0%
Status: Available
Form
Form: 0.2
Total Points: 3
Minutes: 21
Points Per Game: 3.0
Stats
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
13 | WOL 2-4 BOU | 0 | 0 | - | - | - | - | |
14 | BOU 1-0 TOT | 0 | 0 | - | - | - | - | |
15 | IPS 1-2 BOU | 0 | 0 | - | - | - | - | |
16 | BOU 1-1 WHU | 0 | 0 | - | - | - | - | |
17 | MUN 0-3 BOU | 0 | 0 | - | - | - | - | |
18 | BOU 0-0 CRY | 0 | 0 | - | - | - | - | |
19 | FUL 2-2 BOU | 1 | 8 | - | - | - | - | |
20 | BOU 1-0 EVE | 0 | 0 | - | - | - | - | |
21 | CHE 2-2 BOU | 0 | 0 | - | - | - | - | |
22 | NEW 1-4 BOU | 1 | 1 | - | - | - | - | |
23 | BOU 5-0 NFO | 0 | 0 | - | - | - | - | |
24 | BOU 0-2 LIV | 0 | 0 | - | - | - | - | |
25 | SOU 1-3 BOU | 0 | 0 | - | - | - | - | |
26 | BOU 0-1 WOL | 0 | 0 | - | - | - | - | |
27 | BHA 2-1 BOU | 0 | 0 | - | - | - | - | |
28 | TOT 2-2 BOU | 0 | 0 | - | - | - | - | |
29 | BOU 1-2 BRE | 0 | 0 | - | - | - | - | |
30 | BOU 1-2 IPS | 0 | 0 | - | - | - | - | |
31 | WHU 2-2 BOU | 1 | 12 | - | - | - | - | |
32 | BOU 1-0 FUL | 0 | 0 | - | - | - | - | |
33 | CRY 0-0 BOU | 0 | 0 | - | - | - | - | |
34 | BOU 1-1 MUN | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 0
Minutes: 21
Points: 3
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Yellow Cards: 0
Red Cards: 0