Bruno Borges Fernandes
Details
Team: Man Utd
Position: Midfielder
Starting Price: £8.5m
Current Price: £8.5m
Selected by: 16.9%
Status: Available
Form
Form: 2.4
Total Points: 164
Minutes: 2757
Points Per Game: 5.3
Stats
Goals: 8
Assists: 11
Clean Sheets: 9
Bonus Points: 27
Price History
2024/25 Season
Trending up by 2.4% recently
Showing price changes from £8.5m to £8.5m (14 changes)
Price Change Details
Date | Old Price | New Price | Change |
---|---|---|---|
4/18/2025 | £8.6m | £8.5m | -0.1m |
3/17/2025 | £8.5m | £8.6m | +0.1m |
3/15/2025 | £8.4m | £8.5m | +0.1m |
3/11/2025 | £8.3m | £8.4m | +0.1m |
1/31/2025 | £8.4m | £8.3m | -0.1m |
1/15/2025 | £8.3m | £8.4m | +0.1m |
12/30/2024 | £8.4m | £8.3m | -0.1m |
12/14/2024 | £8.5m | £8.4m | -0.1m |
11/24/2024 | £8.4m | £8.5m | +0.1m |
11/12/2024 | £8.3m | £8.4m | +0.1m |
11/9/2024 | £8.2m | £8.3m | +0.1m |
9/29/2024 | £8.3m | £8.2m | -0.1m |
9/21/2024 | £8.4m | £8.3m | -0.1m |
8/27/2024 | £8.5m | £8.4m | -0.1m |
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | MUN 1-0 FUL | 3 | 90 | - | - | ✓ | - | |
2 | BHA 2-1 MUN | 2 | 78 | - | - | - | - | |
3 | MUN 0-3 LIV | 2 | 90 | - | - | - | - | |
4 | SOU 0-3 MUN | 5 | 90 | - | 1 | ✓ | - | |
5 | CRY 0-0 MUN | 3 | 90 | - | - | ✓ | - | |
6 | MUN 0-3 TOT | -2 | 41 | - | - | - | - | |
7 | AVL 0-0 MUN | 3 | 90 | - | - | ✓ | - | |
8 | MUN 2-1 BRE | 5 | 90 | - | 1 | - | - | |
9 | WHU 2-1 MUN | 2 | 90 | - | - | - | - | |
10 | MUN 1-1 CHE | 10 | 90 | 1 | - | - | 3 | |
11 | MUN 3-0 LEI | 17 | 90 | 1 | 2 | ✓ | 3 | |
12 | IPS 1-1 MUN | 2 | 90 | - | - | - | - | |
13 | MUN 4-0 EVE | 9 | 65 | - | 2 | ✓ | - | |
14 | ARS 2-0 MUN | 2 | 90 | - | - | - | - | |
15 | MUN 2-3 NFO | 9 | 75 | 1 | - | - | 2 | |
16 | MCI 1-2 MUN | 9 | 90 | 1 | - | - | 2 | |
17 | MUN 0-3 BOU | 2 | 90 | - | - | - | - | |
18 | WOL 2-0 MUN | -2 | 46 | - | - | - | - | |
19 | MUN 0-2 NEW | 0 | 0 | - | - | - | - | |
20 | LIV 2-2 MUN | 7 | 90 | - | 1 | - | 2 | |
21 | MUN 3-1 SOU | 4 | 90 | - | - | - | 2 | |
22 | MUN 1-3 BHA | 8 | 90 | 1 | - | - | 1 | |
23 | FUL 0-1 MUN | 3 | 90 | - | - | ✓ | - | |
24 | MUN 0-2 CRY | 1 | 90 | - | - | - | - | |
25 | TOT 1-0 MUN | 2 | 90 | - | - | - | - | |
26 | EVE 2-2 MUN | 10 | 90 | 1 | - | - | 3 | |
27 | MUN 3-2 IPS | 10 | 90 | - | 2 | - | 2 | |
28 | MUN 1-1 ARS | 9 | 90 | 1 | - | - | 2 | |
29 | LEI 0-3 MUN | 17 | 90 | 1 | 2 | ✓ | 3 | |
30 | NFO 1-0 MUN | 2 | 90 | - | - | - | - | |
31 | MUN 0-0 MCI | 3 | 90 | - | - | ✓ | - | |
32 | NEW 4-1 MUN | 2 | 81 | - | - | - | - | |
33 | MUN 0-1 WOL | 1 | 31 | - | - | - | - | |
34 | BOU 1-1 MUN | 4 | 90 | - | - | - | 2 |
Season Totals
Matches Played: 30
Minutes: 2757
Points: 164
Goals: 8
Assists: 11
Clean Sheets: 9
Bonus Points: 27
Yellow Cards: 2
Red Cards: 2