Carlos Baleba
Details
Team: Brighton
Position: Midfielder
Starting Price: £5.0m
Current Price: £5.0m
Selected by: 0.2%
Status: Available
Form
Form: 3.4
Total Points: 78
Minutes: 2312
Points Per Game: 3.0
Stats
Goals: 3
Assists: 1
Clean Sheets: 7
Bonus Points: 7
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | EVE 0-3 BHA | 0 | 0 | - | - | - | - | |
2 | BHA 2-1 MUN | 1 | 17 | - | - | - | - | |
3 | ARS 1-1 BHA | 2 | 90 | - | - | - | - | |
4 | BHA 0-0 IPS | 3 | 90 | - | - | ✓ | - | |
5 | BHA 2-2 NFO | 1 | 61 | - | - | - | - | |
6 | CHE 4-2 BHA | 12 | 90 | 1 | 1 | - | 2 | |
7 | BHA 3-2 TOT | 2 | 73 | - | - | - | - | |
8 | NEW 0-1 BHA | 3 | 70 | - | - | ✓ | - | |
9 | BHA 2-2 WOL | 3 | 79 | - | - | ✓ | - | |
10 | LIV 2-1 BHA | 0 | 0 | - | - | - | - | |
11 | BHA 2-1 MCI | 1 | 45 | - | - | - | - | |
12 | BOU 1-2 BHA | -2 | 58 | - | - | - | - | |
13 | BHA 1-1 SOU | 0 | 0 | - | - | - | - | |
14 | FUL 3-1 BHA | 9 | 90 | 1 | - | - | 2 | |
15 | LEI 2-2 BHA | 0 | 45 | - | - | - | - | |
16 | BHA 1-3 CRY | 2 | 87 | - | - | - | - | |
17 | WHU 1-1 BHA | 2 | 90 | - | - | - | - | |
18 | BHA 0-0 BRE | 3 | 90 | - | - | ✓ | - | |
19 | AVL 2-2 BHA | 1 | 85 | - | - | - | - | |
20 | BHA 1-1 ARS | 2 | 90 | - | - | - | - | |
21 | IPS 0-2 BHA | 3 | 90 | - | - | ✓ | - | |
22 | MUN 1-3 BHA | 1 | 90 | - | - | - | - | |
23 | BHA 0-1 EVE | 1 | 90 | - | - | - | - | |
24 | NFO 7-0 BHA | 0 | 0 | - | - | - | - | |
25 | BHA 3-0 CHE | 3 | 83 | - | - | ✓ | - | |
26 | SOU 0-4 BHA | 3 | 90 | - | - | ✓ | - | |
27 | BHA 2-1 BOU | 2 | 84 | - | - | - | - | |
28 | BHA 2-1 FUL | 2 | 85 | - | - | - | - | |
29 | MCI 2-2 BHA | 1 | 86 | - | - | - | - | |
30 | BHA 0-3 AVL | 1 | 18 | - | - | - | - | |
31 | CRY 2-1 BHA | 2 | 90 | - | - | - | - | |
32 | BHA 2-2 LEI | 2 | 90 | - | - | - | - | |
33 | BRE 4-2 BHA | 2 | 76 | - | - | - | - | |
34 | BHA 3-2 WHU | 10 | 90 | 1 | - | - | 3 |
Season Totals
Matches Played: 25
Minutes: 2312
Points: 78
Goals: 3
Assists: 1
Clean Sheets: 7
Bonus Points: 7
Yellow Cards: 6
Red Cards: 1