Cody Gakpo
Details
Team: Liverpool
Position: Forward
Starting Price: £7.5m
Current Price: £7.2m
Selected by: 5.1%
Status: Available
Form
Form: 2.2
Total Points: 107
Minutes: 1614
Points Per Game: 5.9
Stats
Goals: 9
Assists: 4
Clean Sheets: 5
Bonus Points: 17
Price History
2024/25 Season
Trending down by 5.3% recently
Showing price changes from £7.5m to £7.2m (13 changes)
Price Change Details
Date | Old Price | New Price | Change |
---|---|---|---|
4/18/2025 | £7.3m | £7.2m | -0.1m |
4/4/2025 | £7.4m | £7.3m | -0.1m |
3/9/2025 | £7.5m | £7.4m | -0.1m |
2/24/2025 | £7.6m | £7.5m | -0.1m |
1/26/2025 | £7.5m | £7.6m | +0.1m |
1/23/2025 | £7.4m | £7.5m | +0.1m |
1/14/2025 | £7.3m | £7.4m | +0.1m |
12/30/2024 | £7.2m | £7.3m | +0.1m |
12/25/2024 | £7.1m | £7.2m | +0.1m |
10/1/2024 | £7.2m | £7.1m | -0.1m |
9/14/2024 | £7.3m | £7.2m | -0.1m |
8/30/2024 | £7.4m | £7.3m | -0.1m |
8/22/2024 | £7.5m | £7.4m | -0.1m |
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | IPS 0-2 LIV | 0 | 11 | - | - | - | - | |
2 | LIV 2-0 BRE | 1 | 18 | - | - | - | - | |
3 | MUN 0-3 LIV | 1 | 24 | - | - | - | - | |
4 | LIV 0-1 NFO | 1 | 29 | - | - | - | - | |
5 | LIV 3-0 BOU | 1 | 18 | - | - | - | - | |
6 | WOL 1-2 LIV | 1 | 17 | - | - | - | - | |
7 | CRY 0-1 LIV | 4 | 90 | - | 1 | ✓ | - | |
8 | LIV 2-1 CHE | 2 | 65 | - | - | - | - | |
9 | ARS 2-2 LIV | 1 | 27 | - | - | - | - | |
10 | LIV 2-1 BHA | 9 | 90 | 1 | - | - | 3 | |
11 | LIV 2-0 AVL | 1 | 25 | - | - | - | - | |
12 | SOU 2-3 LIV | 1 | 61 | - | - | - | - | |
13 | LIV 2-0 MCI | 9 | 72 | 1 | - | ✓ | 3 | |
14 | NEW 3-3 LIV | 2 | 66 | - | - | - | - | |
16 | LIV 2-2 FUL | 9 | 69 | 1 | - | - | 3 | |
17 | TOT 3-6 LIV | 1 | 67 | - | - | - | - | |
18 | LIV 3-1 LEI | 12 | 90 | 1 | 1 | - | 3 | |
19 | WHU 0-5 LIV | 5 | 57 | 1 | - | - | - | |
20 | LIV 2-2 MUN | 6 | 85 | 1 | - | - | - | |
21 | NFO 1-1 LIV | 2 | 90 | - | - | - | - | |
22 | BRE 0-2 LIV | 2 | 86 | - | - | ✓ | - | |
23 | LIV 4-1 IPS | 16 | 67 | 2 | 1 | ✓ | 3 | |
24 | BOU 0-2 LIV | 5 | 69 | - | 1 | ✓ | - | |
24 | EVE 2-2 LIV | 2 | 68 | - | - | - | - | |
25 | LIV 2-1 WOL | 0 | 0 | - | - | - | - | |
25 | AVL 2-2 LIV | 0 | 0 | - | - | - | - | |
26 | MCI 0-2 LIV | 1 | 11 | - | - | - | - | |
27 | LIV 2-0 NEW | 1 | 28 | - | - | - | - | |
28 | LIV 3-1 SOU | 0 | 0 | - | - | - | - | |
30 | LIV 1-0 EVE | 1 | 4 | - | - | - | - | |
31 | FUL 3-2 LIV | 1 | 54 | - | - | - | - | |
32 | LIV 2-1 WHU | 1 | 30 | - | - | - | - | |
33 | LEI 0-1 LIV | 1 | 59 | - | - | - | - | |
34 | LIV 5-1 TOT | 7 | 67 | 1 | - | - | 2 |
Season Totals
Matches Played: 17
Minutes: 1614
Points: 107
Goals: 9
Assists: 4
Clean Sheets: 5
Bonus Points: 17
Yellow Cards: 5
Red Cards: 0