Conor Coady

Details

Team: Leicester

Position: Defender

Starting Price: £4.0m

Current Price: £4.0m

Selected by: 0.3%

Status: Available

Form

Form: 1.0

Total Points: 17

Minutes: 1352

Points Per Game: 1.1

Stats

Goals: 0

Assists: 0

Clean Sheets: 0

Bonus Points: 0

Gameweek Performance

GWFixturePtsMinGACSBonusCards
1LEI 1-1 TOT00----
2FUL 2-1 LEI00----
3LEI 1-2 AVL00----
4CRY 2-2 LEI07----
5LEI 1-1 EVE00----
6ARS 4-2 LEI00----
7LEI 1-0 BOU00----
8SOU 2-3 LEI00----
9LEI 1-3 NFO00----
10IPS 1-1 LEI00----
11MUN 3-0 LEI00----
12LEI 1-2 CHE00----
13BRE 4-1 LEI090----
14LEI 3-1 WHU290----
15LEI 2-2 BHA190----
16NEW 4-0 LEI090----
17LEI 0-3 WOL190----
18LIV 3-1 LEI190----
19LEI 0-2 MCI184----
20AVL 2-1 LEI181----
21LEI 0-2 CRY00----
22LEI 0-2 FUL00----
23TOT 1-2 LEI13----
24EVE 4-0 LEI00----
25LEI 0-2 ARS00----
26LEI 0-4 BRE17----
27WHU 2-0 LEI00----
28CHE 1-0 LEI290----
29LEI 0-3 MUN190----
30MCI 2-0 LEI190----
31LEI 0-3 NEW190----
32BHA 2-2 LEI090----
33LEI 0-1 LIV290----
34WOL 3-0 LEI190----

Season Totals

Matches Played: 15

Minutes: 1352

Points: 17

Goals: 0

Assists: 0

Clean Sheets: 0

Bonus Points: 0

Yellow Cards: 2

Red Cards: 0