Dwight McNeil
Details
Team: Everton
Position: Midfielder
Starting Price: £5.5m
Current Price: £5.1m
Selected by: 1.1%
Status: Available
Form
Form: 1.4
Total Points: 72
Minutes: 1182
Points Per Game: 5.1
Stats
Goals: 3
Assists: 6
Clean Sheets: 4
Bonus Points: 6
Price History
2024/25 Season
Trending down by 5.6% recently
Showing price changes from £5.5m to £5.1m (12 changes)
Price Change Details
Date | Old Price | New Price | Change |
---|---|---|---|
1/8/2025 | £5.2m | £5.1m | -0.1m |
12/27/2024 | £5.3m | £5.2m | -0.1m |
12/21/2024 | £5.4m | £5.3m | -0.1m |
12/8/2024 | £5.5m | £5.4m | -0.1m |
12/3/2024 | £5.6m | £5.5m | -0.1m |
11/25/2024 | £5.7m | £5.6m | -0.1m |
11/10/2024 | £5.8m | £5.7m | -0.1m |
10/23/2024 | £5.7m | £5.8m | +0.1m |
10/9/2024 | £5.6m | £5.7m | +0.1m |
10/2/2024 | £5.5m | £5.6m | +0.1m |
9/28/2024 | £5.4m | £5.5m | +0.1m |
8/26/2024 | £5.5m | £5.4m | -0.1m |
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | EVE 0-3 BHA | 2 | 90 | - | - | - | - | |
2 | TOT 4-0 EVE | 2 | 90 | - | - | - | - | |
3 | EVE 2-3 BOU | 6 | 90 | - | 1 | - | 1 | |
4 | AVL 3-2 EVE | 12 | 90 | 1 | 1 | - | 2 | |
5 | LEI 1-1 EVE | 2 | 90 | - | - | - | - | |
6 | EVE 2-1 CRY | 15 | 82 | 2 | - | - | 3 | |
7 | EVE 0-0 NEW | 2 | 90 | - | - | ✓ | - | |
8 | IPS 0-2 EVE | 6 | 90 | - | 1 | ✓ | - | |
9 | EVE 1-1 FUL | 2 | 85 | - | - | - | - | |
10 | SOU 1-0 EVE | 2 | 90 | - | - | - | - | |
11 | WHU 0-0 EVE | 0 | 0 | - | - | - | - | |
12 | EVE 0-0 BRE | 3 | 90 | - | - | ✓ | - | |
13 | MUN 4-0 EVE | 2 | 90 | - | - | - | - | |
14 | EVE 4-0 WOL | 9 | 73 | - | 2 | ✓ | - | |
16 | ARS 0-0 EVE | 0 | 0 | - | - | - | - | |
17 | EVE 0-0 CHE | 0 | 0 | - | - | - | - | |
18 | MCI 1-1 EVE | 0 | 0 | - | - | - | - | |
19 | EVE 0-2 NFO | 0 | 0 | - | - | - | - | |
20 | BOU 1-0 EVE | 0 | 0 | - | - | - | - | |
21 | EVE 0-1 AVL | 0 | 0 | - | - | - | - | |
22 | EVE 3-2 TOT | 0 | 0 | - | - | - | - | |
23 | BHA 0-1 EVE | 0 | 0 | - | - | - | - | |
24 | EVE 4-0 LEI | 0 | 0 | - | - | - | - | |
24 | EVE 2-2 LIV | 0 | 0 | - | - | - | - | |
25 | CRY 1-2 EVE | 0 | 0 | - | - | - | - | |
26 | EVE 2-2 MUN | 0 | 0 | - | - | - | - | |
27 | BRE 1-1 EVE | 0 | 0 | - | - | - | - | |
28 | WOL 1-1 EVE | 0 | 0 | - | - | - | - | |
29 | EVE 1-1 WHU | 0 | 0 | - | - | - | - | |
30 | LIV 1-0 EVE | 0 | 0 | - | - | - | - | |
31 | EVE 1-1 ARS | 1 | 3 | - | - | - | - | |
32 | NFO 0-1 EVE | 4 | 1 | - | 1 | - | - | |
33 | EVE 0-2 MCI | 1 | 11 | - | - | - | - | |
34 | CHE 1-0 EVE | 1 | 27 | - | - | - | - |
Season Totals
Matches Played: 13
Minutes: 1182
Points: 72
Goals: 3
Assists: 6
Clean Sheets: 4
Bonus Points: 6
Yellow Cards: 1
Red Cards: 0