Elliot Anderson
Details
Team: Nott'm Forest
Position: Midfielder
Starting Price: £5.0m
Current Price: £5.0m
Selected by: 0.3%
Status: Available
Form
Form: 3.4
Total Points: 100
Minutes: 2314
Points Per Game: 3.8
Stats
Goals: 2
Assists: 6
Clean Sheets: 12
Bonus Points: 8
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | NFO 1-1 BOU | 1 | 18 | - | - | - | - | |
2 | SOU 0-1 NFO | 3 | 74 | - | - | ✓ | - | |
3 | NFO 1-1 WOL | 6 | 90 | - | 1 | - | 2 | |
4 | LIV 0-1 NFO | 3 | 60 | - | - | ✓ | - | |
5 | BHA 2-2 NFO | 1 | 58 | - | - | - | - | |
6 | NFO 0-1 FUL | 1 | 56 | - | - | - | - | |
7 | CHE 1-1 NFO | 2 | 65 | - | - | - | - | |
8 | NFO 1-0 CRY | 2 | 77 | - | - | ✓ | - | |
9 | LEI 1-3 NFO | 5 | 71 | - | 1 | - | - | |
10 | NFO 3-0 WHU | 3 | 27 | - | 1 | - | - | |
11 | NFO 1-3 NEW | 1 | 31 | - | - | - | - | |
12 | ARS 3-0 NFO | 0 | 0 | - | - | - | - | |
13 | NFO 1-0 IPS | 3 | 70 | - | - | ✓ | - | |
14 | MCI 3-0 NFO | 1 | 27 | - | - | - | - | |
15 | MUN 2-3 NFO | 5 | 90 | - | 1 | - | - | |
16 | NFO 2-1 AVL | 7 | 90 | - | 1 | - | 2 | |
17 | BRE 0-2 NFO | 3 | 63 | - | - | ✓ | - | |
18 | NFO 1-0 TOT | 2 | 81 | - | - | ✓ | - | |
19 | EVE 0-2 NFO | 3 | 81 | - | - | ✓ | - | |
20 | WOL 0-3 NFO | 2 | 68 | - | - | ✓ | - | |
21 | NFO 1-1 LIV | 2 | 90 | - | - | - | - | |
22 | NFO 3-2 SOU | 8 | 90 | 1 | - | - | 1 | |
23 | BOU 5-0 NFO | 2 | 90 | - | - | - | - | |
24 | NFO 7-0 BHA | 3 | 81 | - | - | ✓ | - | |
25 | FUL 2-1 NFO | 2 | 84 | - | - | - | - | |
26 | NEW 4-3 NFO | 1 | 76 | - | - | - | - | |
27 | NFO 0-0 ARS | 3 | 90 | - | - | ✓ | - | |
28 | NFO 1-0 MCI | 3 | 90 | - | - | ✓ | - | |
29 | IPS 2-4 NFO | 5 | 90 | - | 1 | - | - | |
30 | NFO 1-0 MUN | 3 | 66 | - | - | ✓ | - | |
31 | AVL 2-1 NFO | 2 | 90 | - | - | - | - | |
32 | NFO 0-1 EVE | 2 | 90 | - | - | - | - | |
33 | TOT 1-2 NFO | 10 | 90 | 1 | - | - | 3 |
Season Totals
Matches Played: 25
Minutes: 2314
Points: 100
Goals: 2
Assists: 6
Clean Sheets: 12
Bonus Points: 8
Yellow Cards: 6
Red Cards: 0