Evan Ferguson
Details
Team: West Ham
Position: Forward
Starting Price: £5.5m
Current Price: £5.5m
Selected by: 0.3%
Status: Available
Form
Form: 0.4
Total Points: 27
Minutes: 375
Points Per Game: 5.4
Stats
Goals: 1
Assists: 0
Clean Sheets: 1
Bonus Points: 2
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | EVE 0-3 BHA | 0 | 0 | - | - | - | - | |
2 | BHA 2-1 MUN | 0 | 0 | - | - | - | - | |
3 | ARS 1-1 BHA | 0 | 0 | - | - | - | - | |
4 | BHA 0-0 IPS | 1 | 5 | - | - | - | - | |
5 | BHA 2-2 NFO | 1 | 8 | - | - | - | - | |
6 | CHE 4-2 BHA | 1 | 9 | - | - | - | - | |
7 | BHA 3-2 TOT | 0 | 0 | - | - | - | - | |
8 | NEW 0-1 BHA | 1 | 59 | - | - | - | - | |
9 | BHA 2-2 WOL | 7 | 17 | 1 | - | - | 2 | |
10 | LIV 2-1 BHA | 1 | 2 | - | - | - | - | |
11 | BHA 2-1 MCI | 0 | 0 | - | - | - | - | |
12 | BOU 1-2 BHA | 1 | 4 | - | - | - | - | |
13 | BHA 1-1 SOU | 1 | 11 | - | - | - | - | |
14 | FUL 3-1 BHA | 1 | 10 | - | - | - | - | |
15 | LEI 2-2 BHA | 2 | 69 | - | - | ✓ | - | |
16 | BHA 1-3 CRY | 1 | 18 | - | - | - | - | |
17 | WHU 1-1 BHA | 1 | 5 | - | - | - | - | |
18 | BHA 0-0 BRE | 0 | 0 | - | - | - | - | |
19 | AVL 2-2 BHA | 0 | 0 | - | - | - | - | |
20 | BHA 1-1 ARS | 0 | 0 | - | - | - | - | |
21 | IPS 0-2 BHA | 0 | 0 | - | - | - | - | |
22 | MUN 1-3 BHA | 0 | 0 | - | - | - | - | |
23 | BHA 0-1 EVE | 0 | 0 | - | - | - | - | |
24 | NFO 7-0 BHA | 1 | 17 | - | - | - | - | |
25 | WHU 0-1 BRE | 1 | 45 | - | - | - | - | |
26 | ARS 0-1 WHU | 1 | 8 | - | - | - | - | |
27 | WHU 2-0 LEI | 1 | 17 | - | - | - | - | |
28 | WHU 0-1 NEW | 1 | 21 | - | - | - | - | |
29 | EVE 1-1 WHU | 1 | 1 | - | - | - | - | |
30 | WOL 1-0 WHU | 1 | 45 | - | - | - | - | |
31 | WHU 2-2 BOU | 0 | 0 | - | - | - | - | |
32 | LIV 2-1 WHU | 0 | 0 | - | - | - | - | |
33 | WHU 1-1 SOU | 1 | 4 | - | - | - | - | |
34 | BHA 3-2 WHU | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 4
Minutes: 375
Points: 27
Goals: 1
Assists: 0
Clean Sheets: 1
Bonus Points: 2
Yellow Cards: 0
Red Cards: 0