Harvey Barnes
Details
Team: Newcastle
Position: Midfielder
Starting Price: £6.5m
Current Price: £6.0m
Selected by: 6%
Status: Available
Form
Form: 8.0
Total Points: 148
Minutes: 1584
Points Per Game: 8.2
Stats
Goals: 12
Assists: 6
Clean Sheets: 6
Bonus Points: 17
Price History
2024/25 Season
Trending down by 1.6% recently
Showing price changes from £6.5m to £6.0m (9 changes)
Price Change Details
Date | Old Price | New Price | Change |
---|---|---|---|
4/21/2025 | £5.9m | £6.0m | +0.1m |
1/24/2025 | £6.0m | £5.9m | -0.1m |
12/31/2024 | £6.1m | £6.0m | -0.1m |
12/22/2024 | £6.2m | £6.1m | -0.1m |
12/3/2024 | £6.3m | £6.2m | -0.1m |
11/9/2024 | £6.4m | £6.3m | -0.1m |
11/2/2024 | £6.5m | £6.4m | -0.1m |
9/23/2024 | £6.4m | £6.5m | +0.1m |
8/25/2024 | £6.5m | £6.4m | -0.1m |
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | NEW 1-0 SOU | 1 | 20 | - | - | - | - | |
2 | BOU 1-1 NEW | 5 | 32 | - | 1 | - | 1 | |
3 | NEW 2-1 TOT | 9 | 60 | 1 | - | - | 2 | |
4 | WOL 1-2 NEW | 8 | 45 | 1 | - | - | 2 | |
5 | FUL 3-1 NEW | 10 | 90 | 1 | - | - | 3 | |
6 | NEW 1-1 MCI | 2 | 76 | - | - | - | - | |
7 | EVE 0-0 NEW | 3 | 61 | - | - | ✓ | - | |
8 | NEW 0-1 BHA | 1 | 25 | - | - | - | - | |
9 | CHE 2-1 NEW | 2 | 67 | - | - | - | - | |
10 | NEW 1-0 ARS | 1 | 5 | - | - | - | - | |
11 | NFO 1-3 NEW | 7 | 10 | 1 | - | - | 1 | |
12 | NEW 0-2 WHU | 1 | 45 | - | - | - | - | |
13 | CRY 1-1 NEW | 2 | 68 | - | - | - | - | |
14 | NEW 3-3 LIV | 1 | 16 | - | - | - | - | |
15 | BRE 4-2 NEW | 7 | 72 | 1 | - | - | - | |
16 | NEW 4-0 LEI | 1 | 26 | - | - | - | - | |
17 | IPS 0-4 NEW | 1 | 26 | - | - | - | - | |
18 | NEW 3-0 AVL | 1 | 12 | - | - | - | - | |
19 | MUN 0-2 NEW | 1 | 5 | - | - | - | - | |
20 | TOT 1-2 NEW | 1 | 12 | - | - | - | - | |
21 | NEW 3-0 WOL | 0 | 0 | - | - | - | - | |
22 | NEW 1-4 BOU | 0 | 0 | - | - | - | - | |
23 | SOU 1-3 NEW | 0 | 0 | - | - | - | - | |
24 | NEW 1-2 FUL | 0 | 0 | - | - | - | - | |
25 | MCI 4-0 NEW | 0 | 0 | - | - | - | - | |
26 | NEW 4-3 NFO | 1 | 20 | - | - | - | - | |
27 | LIV 2-0 NEW | 1 | 22 | - | - | - | - | |
28 | WHU 0-1 NEW | 6 | 78 | - | 1 | ✓ | - | |
30 | NEW 2-1 BRE | 5 | 90 | - | 1 | - | - | |
31 | LEI 0-3 NEW | 8 | 90 | 1 | - | ✓ | - | |
32 | NEW 5-0 CRY | 27 | 180 | 3 | 1 | ✓ | 4 | |
32 | NEW 4-1 MUN | 27 | 180 | 3 | 1 | ✓ | 4 | |
33 | AVL 4-1 NEW | 5 | 75 | - | 1 | - | - | |
34 | NEW 3-0 IPS | 3 | 76 | - | - | ✓ | - |
Season Totals
Matches Played: 17
Minutes: 1584
Points: 148
Goals: 12
Assists: 6
Clean Sheets: 6
Bonus Points: 17
Yellow Cards: 0
Red Cards: 0