Jacob Murphy
Details
Team: Newcastle
Position: Midfielder
Starting Price: £5.5m
Current Price: £5.3m
Selected by: 18.4%
Status: Available
Form
Form: 8.0
Total Points: 168
Minutes: 2218
Points Per Game: 6.7
Stats
Goals: 9
Assists: 14
Clean Sheets: 11
Bonus Points: 14
Price History
2024/25 Season
Trending up by 6.0% recently
Showing price changes from £5.5m to £5.3m (12 changes)
Price Change Details
Date | Old Price | New Price | Change |
---|---|---|---|
4/26/2025 | £5.2m | £5.3m | +0.1m |
4/11/2025 | £5.1m | £5.2m | +0.1m |
4/5/2025 | £5.0m | £5.1m | +0.1m |
3/10/2025 | £5.1m | £5.0m | -0.1m |
12/30/2024 | £5.0m | £5.1m | +0.1m |
12/25/2024 | £4.9m | £5.0m | +0.1m |
12/2/2024 | £5.0m | £4.9m | -0.1m |
11/8/2024 | £5.1m | £5.0m | -0.1m |
10/24/2024 | £5.2m | £5.1m | -0.1m |
9/22/2024 | £5.3m | £5.2m | -0.1m |
9/13/2024 | £5.4m | £5.3m | -0.1m |
8/26/2024 | £5.5m | £5.4m | -0.1m |
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | NEW 1-0 SOU | 1 | 29 | - | - | - | - | |
2 | BOU 1-1 NEW | 1 | 57 | - | - | - | - | |
3 | NEW 2-1 TOT | 4 | 29 | - | 1 | - | - | |
4 | WOL 1-2 NEW | 1 | 90 | - | - | - | - | |
5 | FUL 3-1 NEW | 4 | 45 | - | 1 | - | - | |
6 | NEW 1-1 MCI | 2 | 90 | - | - | - | - | |
7 | EVE 0-0 NEW | 3 | 68 | - | - | ✓ | - | |
8 | NEW 0-1 BHA | 2 | 64 | - | - | - | - | |
9 | CHE 2-1 NEW | 1 | 22 | - | - | - | - | |
10 | NEW 1-0 ARS | 0 | 0 | - | - | - | - | |
11 | NFO 1-3 NEW | 0 | 0 | - | - | - | - | |
12 | NEW 0-2 WHU | 1 | 21 | - | - | - | - | |
13 | CRY 1-1 NEW | 0 | 0 | - | - | - | - | |
14 | NEW 3-3 LIV | 2 | 73 | - | - | - | - | |
15 | BRE 4-2 NEW | 7 | 59 | - | 2 | - | - | |
16 | NEW 4-0 LEI | 13 | 63 | 2 | - | ✓ | 1 | |
17 | IPS 0-4 NEW | 13 | 63 | 1 | 1 | ✓ | 2 | |
18 | NEW 3-0 AVL | 6 | 77 | - | 1 | ✓ | - | |
19 | MUN 0-2 NEW | 3 | 84 | - | - | ✓ | - | |
20 | TOT 1-2 NEW | 5 | 85 | - | 1 | - | - | |
21 | NEW 3-0 WOL | 3 | 77 | - | - | ✓ | - | |
22 | NEW 1-4 BOU | 2 | 65 | - | - | - | - | |
23 | SOU 1-3 NEW | 6 | 90 | - | 1 | - | 1 | |
24 | NEW 1-2 FUL | 8 | 86 | 1 | - | - | 1 | |
25 | MCI 4-0 NEW | 2 | 90 | - | - | - | - | |
26 | NEW 4-3 NFO | 7 | 69 | 1 | - | - | - | |
27 | LIV 2-0 NEW | 1 | 90 | - | - | - | - | |
28 | WHU 0-1 NEW | 3 | 90 | - | - | ✓ | - | |
30 | NEW 2-1 BRE | 5 | 65 | - | 1 | - | - | |
31 | LEI 0-3 NEW | 16 | 71 | 2 | - | ✓ | 3 | |
32 | NEW 5-0 CRY | 19 | 138 | 1 | 2 | ✓ | 3 | |
32 | NEW 4-1 MUN | 19 | 138 | 1 | 2 | ✓ | 3 | |
33 | AVL 4-1 NEW | 2 | 64 | - | - | - | - | |
34 | NEW 3-0 IPS | 6 | 66 | - | 1 | ✓ | - |
Season Totals
Matches Played: 24
Minutes: 2218
Points: 168
Goals: 9
Assists: 14
Clean Sheets: 11
Bonus Points: 14
Yellow Cards: 3
Red Cards: 0