Jarrod Bowen
Details
Team: West Ham
Position: Midfielder
Starting Price: £7.5m
Current Price: £7.6m
Selected by: 9%
Status: Available
Form
Form: 5.8
Total Points: 154
Minutes: 2632
Points Per Game: 5.1
Stats
Goals: 9
Assists: 10
Clean Sheets: 7
Bonus Points: 14
Price History
2024/25 Season
Trending up by 4.1% recently
Showing price changes from £7.5m to £7.6m (11 changes)
Price Change Details
Date | Old Price | New Price | Change |
---|---|---|---|
4/26/2025 | £7.5m | £7.6m | +0.1m |
4/12/2025 | £7.6m | £7.5m | -0.1m |
3/16/2025 | £7.5m | £7.6m | +0.1m |
3/8/2025 | £7.4m | £7.5m | +0.1m |
2/25/2025 | £7.3m | £7.4m | +0.1m |
1/15/2025 | £7.4m | £7.3m | -0.1m |
1/4/2025 | £7.5m | £7.4m | -0.1m |
12/23/2024 | £7.4m | £7.5m | +0.1m |
11/24/2024 | £7.5m | £7.4m | -0.1m |
11/3/2024 | £7.4m | £7.5m | +0.1m |
9/29/2024 | £7.5m | £7.4m | -0.1m |
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | WHU 1-2 AVL | 2 | 72 | - | - | - | - | |
2 | CRY 0-2 WHU | 8 | 90 | 1 | - | ✓ | - | |
3 | WHU 1-3 MCI | 5 | 85 | - | 1 | - | - | |
4 | FUL 1-1 WHU | 5 | 90 | - | 1 | - | - | |
5 | WHU 0-3 CHE | 2 | 90 | - | - | - | - | |
6 | BRE 1-1 WHU | 2 | 90 | - | - | - | - | |
7 | WHU 4-1 IPS | 12 | 90 | 1 | 1 | - | 2 | |
8 | TOT 4-1 WHU | 2 | 90 | - | - | - | - | |
9 | WHU 2-1 MUN | 7 | 90 | 1 | - | - | - | |
10 | NFO 3-0 WHU | 2 | 90 | - | - | - | - | |
11 | WHU 0-0 EVE | 3 | 90 | - | - | ✓ | - | |
12 | NEW 0-2 WHU | 7 | 90 | - | 1 | ✓ | 1 | |
13 | WHU 2-5 ARS | 2 | 90 | - | - | - | - | |
14 | LEI 3-1 WHU | 2 | 90 | - | - | - | - | |
15 | WHU 2-1 WOL | 12 | 90 | 1 | 1 | - | 3 | |
16 | BOU 1-1 WHU | 2 | 90 | - | - | - | - | |
17 | WHU 1-1 BHA | 6 | 90 | - | 1 | - | 1 | |
18 | SOU 0-1 WHU | 8 | 90 | 1 | - | ✓ | - | |
19 | WHU 0-5 LIV | 1 | 59 | - | - | - | - | |
20 | MCI 4-1 WHU | 0 | 0 | - | - | - | - | |
21 | WHU 3-2 FUL | 0 | 0 | - | - | - | - | |
22 | WHU 0-2 CRY | 0 | 0 | - | - | - | - | |
23 | AVL 1-1 WHU | 0 | 0 | - | - | - | - | |
24 | CHE 2-1 WHU | 10 | 90 | 1 | - | - | 3 | |
25 | WHU 0-1 BRE | 2 | 90 | - | - | - | - | |
26 | ARS 0-1 WHU | 10 | 81 | 1 | - | ✓ | 2 | |
27 | WHU 2-0 LEI | 6 | 90 | - | 1 | ✓ | - | |
28 | WHU 0-1 NEW | 2 | 90 | - | - | - | - | |
29 | EVE 1-1 WHU | 5 | 90 | - | 1 | - | - | |
30 | WOL 1-0 WHU | 2 | 90 | - | - | - | - | |
31 | WHU 2-2 BOU | 7 | 90 | 1 | - | - | - | |
32 | LIV 2-1 WHU | 2 | 90 | - | - | - | - | |
33 | WHU 1-1 SOU | 9 | 85 | 1 | - | ✓ | 1 | |
34 | BHA 3-2 WHU | 9 | 90 | - | 2 | - | 1 |
Season Totals
Matches Played: 29
Minutes: 2632
Points: 154
Goals: 9
Assists: 10
Clean Sheets: 7
Bonus Points: 14
Yellow Cards: 1
Red Cards: 0