Joshua Zirkzee
Injured(0% chance of playing next GW)
Details
Team: Man Utd
Position: Forward
Starting Price: £7.0m
Current Price: £6.5m
Selected by: 1.5%
Status: Injured
Form
Form: 0.8
Total Points: 64
Minutes: 1385
Points Per Game: 4.0
Stats
Goals: 3
Assists: 2
Clean Sheets: 3
Bonus Points: 6
Player News
Hamstring injury - Expected back 01 Jun
Next Gameweek
0%
Chance of playing
Price History
2024/25 Season
Trending down by 4.4% recently
Showing price changes from £7.0m to £6.5m (7 changes)
Price Change Details
Date | Old Price | New Price | Change |
---|---|---|---|
12/29/2024 | £6.6m | £6.5m | -0.1m |
11/6/2024 | £6.7m | £6.6m | -0.1m |
10/20/2024 | £6.8m | £6.7m | -0.1m |
10/5/2024 | £6.9m | £6.8m | -0.1m |
9/26/2024 | £7.0m | £6.9m | -0.1m |
9/3/2024 | £7.1m | £7.0m | -0.1m |
8/24/2024 | £7.0m | £7.1m | +0.1m |
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | MUN 1-0 FUL | 8 | 29 | 1 | - | - | 3 | |
2 | BHA 2-1 MUN | 1 | 45 | - | - | - | - | |
3 | MUN 0-3 LIV | 1 | 85 | - | - | - | - | |
4 | SOU 0-3 MUN | 2 | 90 | - | - | ✓ | - | |
5 | CRY 0-0 MUN | 2 | 60 | - | - | ✓ | - | |
6 | MUN 0-3 TOT | 1 | 45 | - | - | - | - | |
7 | AVL 0-0 MUN | 1 | 26 | - | - | - | - | |
8 | MUN 2-1 BRE | 1 | 16 | - | - | - | - | |
9 | WHU 2-1 MUN | 4 | 11 | - | 1 | - | - | |
10 | MUN 1-1 CHE | 1 | 6 | - | - | - | - | |
11 | MUN 3-0 LEI | 1 | 15 | - | - | - | - | |
12 | IPS 1-1 MUN | 1 | 22 | - | - | - | - | |
13 | MUN 4-0 EVE | 13 | 90 | 2 | - | ✓ | 3 | |
14 | ARS 2-0 MUN | 1 | 31 | - | - | - | - | |
15 | MUN 2-3 NFO | 1 | 14 | - | - | - | - | |
16 | MCI 1-2 MUN | 1 | 12 | - | - | - | - | |
17 | MUN 0-3 BOU | 1 | 53 | - | - | - | - | |
18 | WOL 2-0 MUN | 1 | 11 | - | - | - | - | |
19 | MUN 0-2 NEW | 1 | 32 | - | - | - | - | |
20 | LIV 2-2 MUN | 1 | 4 | - | - | - | - | |
21 | MUN 3-1 SOU | 1 | 37 | - | - | - | - | |
22 | MUN 1-3 BHA | 5 | 83 | - | 1 | - | - | |
23 | FUL 0-1 MUN | 1 | 32 | - | - | - | - | |
24 | MUN 0-2 CRY | 1 | 20 | - | - | - | - | |
25 | TOT 1-0 MUN | 2 | 90 | - | - | - | - | |
26 | EVE 2-2 MUN | 2 | 90 | - | - | - | - | |
27 | MUN 3-2 IPS | 1 | 90 | - | - | - | - | |
28 | MUN 1-1 ARS | 2 | 75 | - | - | - | - | |
29 | LEI 0-3 MUN | 1 | 21 | - | - | - | - | |
30 | NFO 1-0 MUN | 2 | 77 | - | - | - | - | |
31 | MUN 0-0 MCI | 1 | 19 | - | - | - | - | |
32 | NEW 4-1 MUN | 1 | 54 | - | - | - | - | |
33 | MUN 0-1 WOL | 0 | 0 | - | - | - | - | |
34 | BOU 1-1 MUN | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 15
Minutes: 1385
Points: 64
Goals: 3
Assists: 2
Clean Sheets: 3
Bonus Points: 6
Yellow Cards: 2
Red Cards: 0