Kaelan Casey
Details
Team: West Ham
Position: Defender
Starting Price: £4.0m
Current Price: £4.0m
Selected by: 0.2%
Status: Available
Form
Form: 0.0
Total Points: 1
Minutes: 1
Points Per Game: 1.0
Stats
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
3 | WHU 1-3 MCI | 0 | 0 | - | - | - | - | |
4 | FUL 1-1 WHU | 0 | 0 | - | - | - | - | |
5 | WHU 0-3 CHE | 0 | 0 | - | - | - | - | |
6 | BRE 1-1 WHU | 0 | 0 | - | - | - | - | |
7 | WHU 4-1 IPS | 0 | 0 | - | - | - | - | |
8 | TOT 4-1 WHU | 0 | 0 | - | - | - | - | |
9 | WHU 2-1 MUN | 0 | 0 | - | - | - | - | |
10 | NFO 3-0 WHU | 0 | 0 | - | - | - | - | |
11 | WHU 0-0 EVE | 0 | 0 | - | - | - | - | |
12 | NEW 0-2 WHU | 0 | 0 | - | - | - | - | |
13 | WHU 2-5 ARS | 0 | 0 | - | - | - | - | |
14 | LEI 3-1 WHU | 0 | 0 | - | - | - | - | |
15 | WHU 2-1 WOL | 0 | 0 | - | - | - | - | |
16 | BOU 1-1 WHU | 1 | 1 | - | - | - | - | |
17 | WHU 1-1 BHA | 0 | 0 | - | - | - | - | |
18 | SOU 0-1 WHU | 0 | 0 | - | - | - | - | |
19 | WHU 0-5 LIV | 0 | 0 | - | - | - | - | |
20 | MCI 4-1 WHU | 0 | 0 | - | - | - | - | |
21 | WHU 3-2 FUL | 0 | 0 | - | - | - | - | |
22 | WHU 0-2 CRY | 0 | 0 | - | - | - | - | |
23 | AVL 1-1 WHU | 0 | 0 | - | - | - | - | |
24 | CHE 2-1 WHU | 0 | 0 | - | - | - | - | |
25 | WHU 0-1 BRE | 0 | 0 | - | - | - | - | |
26 | ARS 0-1 WHU | 0 | 0 | - | - | - | - | |
27 | WHU 2-0 LEI | 0 | 0 | - | - | - | - | |
28 | WHU 0-1 NEW | 0 | 0 | - | - | - | - | |
29 | EVE 1-1 WHU | 0 | 0 | - | - | - | - | |
30 | WOL 1-0 WHU | 0 | 0 | - | - | - | - | |
31 | WHU 2-2 BOU | 0 | 0 | - | - | - | - | |
32 | LIV 2-1 WHU | 0 | 0 | - | - | - | - | |
33 | WHU 1-1 SOU | 0 | 0 | - | - | - | - | |
34 | BHA 3-2 WHU | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 0
Minutes: 1
Points: 1
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Yellow Cards: 0
Red Cards: 0