Lewis Cook
Details
Team: Bournemouth
Position: Midfielder
Starting Price: £5.0m
Current Price: £5.0m
Selected by: 0.2%
Status: Available
Form
Form: 2.2
Total Points: 79
Minutes: 2724
Points Per Game: 2.5
Stats
Goals: 1
Assists: 4
Clean Sheets: 5
Bonus Points: 3
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | NFO 1-1 BOU | 1 | 83 | - | - | - | - | |
2 | BOU 1-1 NEW | 2 | 90 | - | - | - | - | |
3 | EVE 2-3 BOU | 7 | 90 | 1 | - | - | - | |
4 | BOU 0-1 CHE | 1 | 90 | - | - | - | - | |
5 | LIV 3-0 BOU | 1 | 90 | - | - | - | - | |
6 | BOU 3-1 SOU | 10 | 90 | - | 2 | - | 2 | |
7 | LEI 1-0 BOU | 2 | 90 | - | - | - | - | |
8 | BOU 2-0 ARS | 3 | 90 | - | - | ✓ | - | |
9 | AVL 1-1 BOU | 2 | 90 | - | - | - | - | |
10 | BOU 2-1 MCI | 2 | 90 | - | - | - | - | |
11 | BRE 3-2 BOU | 5 | 90 | - | 1 | - | - | |
12 | BOU 1-2 BHA | 1 | 90 | - | - | - | - | |
13 | WOL 2-4 BOU | 0 | 0 | - | - | - | - | |
14 | BOU 1-0 TOT | 1 | 13 | - | - | - | - | |
15 | IPS 1-2 BOU | 2 | 90 | - | - | - | - | |
16 | BOU 1-1 WHU | 2 | 90 | - | - | - | - | |
17 | MUN 0-3 BOU | 1 | 45 | - | - | - | - | |
18 | BOU 0-0 CRY | 3 | 90 | - | - | ✓ | - | |
19 | FUL 2-2 BOU | 2 | 90 | - | - | - | - | |
20 | BOU 1-0 EVE | 3 | 90 | - | - | ✓ | - | |
21 | CHE 2-2 BOU | 2 | 90 | - | - | - | - | |
22 | NEW 1-4 BOU | 2 | 90 | - | - | - | - | |
23 | BOU 5-0 NFO | 2 | 90 | - | - | ✓ | - | |
24 | BOU 0-2 LIV | 2 | 90 | - | - | - | - | |
25 | SOU 1-3 BOU | 1 | 90 | - | - | - | - | |
26 | BOU 0-1 WOL | 2 | 90 | - | - | - | - | |
27 | BHA 2-1 BOU | 2 | 90 | - | - | - | - | |
28 | TOT 2-2 BOU | 2 | 90 | - | - | - | - | |
29 | BOU 1-2 BRE | 2 | 90 | - | - | - | - | |
30 | BOU 1-2 IPS | 6 | 90 | - | 1 | - | 1 | |
31 | WHU 2-2 BOU | 1 | 90 | - | - | - | - | |
32 | BOU 1-0 FUL | 2 | 90 | - | - | ✓ | - | |
33 | CRY 0-0 BOU | 1 | 45 | - | - | - | - | |
34 | BOU 1-1 MUN | 1 | 18 | - | - | - | - |
Season Totals
Matches Played: 30
Minutes: 2724
Points: 79
Goals: 1
Assists: 4
Clean Sheets: 5
Bonus Points: 3
Yellow Cards: 8
Red Cards: 0