Lewis Miley
Details
Team: Newcastle
Position: Midfielder
Starting Price: £5.0m
Current Price: £5.0m
Selected by: 0%
Status: Available
Form
Form: 0.7
Total Points: 20
Minutes: 247
Points Per Game: 6.7
Stats
Goals: 1
Assists: 0
Clean Sheets: 0
Bonus Points: 1
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | NEW 1-0 SOU | 0 | 0 | - | - | - | - | |
2 | BOU 1-1 NEW | 0 | 0 | - | - | - | - | |
3 | NEW 2-1 TOT | 0 | 0 | - | - | - | - | |
4 | WOL 1-2 NEW | 0 | 0 | - | - | - | - | |
5 | FUL 3-1 NEW | 0 | 0 | - | - | - | - | |
6 | NEW 1-1 MCI | 0 | 0 | - | - | - | - | |
7 | EVE 0-0 NEW | 0 | 0 | - | - | - | - | |
8 | NEW 0-1 BHA | 0 | 0 | - | - | - | - | |
9 | CHE 2-1 NEW | 0 | 0 | - | - | - | - | |
10 | NEW 1-0 ARS | 0 | 0 | - | - | - | - | |
11 | NFO 1-3 NEW | 0 | 0 | - | - | - | - | |
12 | NEW 0-2 WHU | 0 | 0 | - | - | - | - | |
13 | CRY 1-1 NEW | 0 | 0 | - | - | - | - | |
14 | NEW 3-3 LIV | 0 | 0 | - | - | - | - | |
15 | BRE 4-2 NEW | 0 | 0 | - | - | - | - | |
16 | NEW 4-0 LEI | 0 | 0 | - | - | - | - | |
17 | IPS 0-4 NEW | 1 | 10 | - | - | - | - | |
18 | NEW 3-0 AVL | 1 | 1 | - | - | - | - | |
19 | MUN 0-2 NEW | 0 | 0 | - | - | - | - | |
20 | TOT 1-2 NEW | 0 | 0 | - | - | - | - | |
21 | NEW 3-0 WOL | 1 | 7 | - | - | - | - | |
22 | NEW 1-4 BOU | 0 | 0 | - | - | - | - | |
23 | SOU 1-3 NEW | 1 | 11 | - | - | - | - | |
24 | NEW 1-2 FUL | 1 | 3 | - | - | - | - | |
25 | MCI 4-0 NEW | 1 | 45 | - | - | - | - | |
26 | NEW 4-3 NFO | 8 | 90 | 1 | - | - | 1 | |
27 | LIV 2-0 NEW | 1 | 21 | - | - | - | - | |
28 | WHU 0-1 NEW | 0 | 0 | - | - | - | - | |
30 | NEW 2-1 BRE | 1 | 1 | - | - | - | - | |
31 | LEI 0-3 NEW | 1 | 25 | - | - | - | - | |
32 | NEW 5-0 CRY | 1 | 5 | - | - | - | - | |
32 | NEW 4-1 MUN | 1 | 5 | - | - | - | - | |
33 | AVL 4-1 NEW | 0 | 0 | - | - | - | - | |
34 | NEW 3-0 IPS | 1 | 23 | - | - | - | - |
Season Totals
Matches Played: 2
Minutes: 247
Points: 20
Goals: 1
Assists: 0
Clean Sheets: 0
Bonus Points: 1
Yellow Cards: 0
Red Cards: 0