Malang Sarr
Injured(0% chance of playing next GW)
Details
Team: Chelsea
Position: Defender
Starting Price: £4.5m
Current Price: £4.5m
Selected by: 0%
Status: Injured
Form
Form: 0.0
Total Points: 0
Minutes: 0
Points Per Game: 0.0
Stats
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Player News
Permanent move to RC Lens
Next Gameweek
0%
Chance of playing
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | CHE 0-2 MCI | 0 | 0 | - | - | - | - | |
2 | WOL 2-6 CHE | 0 | 0 | - | - | - | - | |
3 | CHE 1-1 CRY | 0 | 0 | - | - | - | - | |
4 | BOU 0-1 CHE | 0 | 0 | - | - | - | - | |
5 | WHU 0-3 CHE | 0 | 0 | - | - | - | - | |
6 | CHE 4-2 BHA | 0 | 0 | - | - | - | - | |
7 | CHE 1-1 NFO | 0 | 0 | - | - | - | - | |
8 | LIV 2-1 CHE | 0 | 0 | - | - | - | - | |
9 | CHE 2-1 NEW | 0 | 0 | - | - | - | - | |
10 | MUN 1-1 CHE | 0 | 0 | - | - | - | - | |
11 | CHE 1-1 ARS | 0 | 0 | - | - | - | - | |
12 | LEI 1-2 CHE | 0 | 0 | - | - | - | - | |
13 | CHE 3-0 AVL | 0 | 0 | - | - | - | - | |
14 | SOU 1-5 CHE | 0 | 0 | - | - | - | - | |
15 | TOT 3-4 CHE | 0 | 0 | - | - | - | - | |
16 | CHE 2-1 BRE | 0 | 0 | - | - | - | - | |
17 | EVE 0-0 CHE | 0 | 0 | - | - | - | - | |
18 | CHE 1-2 FUL | 0 | 0 | - | - | - | - | |
19 | IPS 2-0 CHE | 0 | 0 | - | - | - | - | |
20 | CRY 1-1 CHE | 0 | 0 | - | - | - | - | |
21 | CHE 2-2 BOU | 0 | 0 | - | - | - | - | |
22 | CHE 3-1 WOL | 0 | 0 | - | - | - | - | |
23 | MCI 3-1 CHE | 0 | 0 | - | - | - | - | |
24 | CHE 2-1 WHU | 0 | 0 | - | - | - | - | |
25 | BHA 3-0 CHE | 0 | 0 | - | - | - | - | |
26 | AVL 2-1 CHE | 0 | 0 | - | - | - | - | |
27 | CHE 4-0 SOU | 0 | 0 | - | - | - | - | |
28 | CHE 1-0 LEI | 0 | 0 | - | - | - | - | |
29 | ARS 1-0 CHE | 0 | 0 | - | - | - | - | |
30 | CHE 1-0 TOT | 0 | 0 | - | - | - | - | |
31 | BRE 0-0 CHE | 0 | 0 | - | - | - | - | |
32 | CHE 2-2 IPS | 0 | 0 | - | - | - | - | |
33 | FUL 1-2 CHE | 0 | 0 | - | - | - | - | |
34 | CHE 1-0 EVE | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 0
Minutes: 0
Points: 0
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Yellow Cards: 0
Red Cards: 0