Manuel Ugarte
Details
Team: Man Utd
Position: Midfielder
Starting Price: £5.0m
Current Price: £4.9m
Selected by: 0.1%
Status: Available
Form
Form: 2.0
Total Points: 44
Minutes: 1609
Points Per Game: 2.4
Stats
Goals: 1
Assists: 1
Clean Sheets: 4
Bonus Points: 1
Price History
2024/25 Season
Trending down by 2.0% recently
Showing price changes from £5.0m to £4.9m (1 change)
Price Change Details
Date | Old Price | New Price | Change |
---|---|---|---|
10/20/2024 | £5.0m | £4.9m | -0.1m |
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
4 | SOU 0-3 MUN | 1 | 17 | - | - | - | - | |
5 | CRY 0-0 MUN | 1 | 14 | - | - | - | - | |
6 | MUN 0-3 TOT | 1 | 71 | - | - | - | - | |
7 | AVL 0-0 MUN | 0 | 0 | - | - | - | - | |
8 | MUN 2-1 BRE | 1 | 2 | - | - | - | - | |
9 | WHU 2-1 MUN | 0 | 0 | - | - | - | - | |
10 | MUN 1-1 CHE | 1 | 83 | - | - | - | - | |
11 | MUN 3-0 LEI | 3 | 90 | - | - | ✓ | - | |
12 | IPS 1-1 MUN | 1 | 34 | - | - | - | - | |
13 | MUN 4-0 EVE | 1 | 24 | - | - | - | - | |
14 | ARS 2-0 MUN | 1 | 90 | - | - | - | - | |
15 | MUN 2-3 NFO | 2 | 75 | - | - | - | - | |
16 | MCI 1-2 MUN | 2 | 90 | - | - | - | - | |
17 | MUN 0-3 BOU | 0 | 54 | - | - | - | - | |
18 | WOL 2-0 MUN | 1 | 62 | - | - | - | - | |
19 | MUN 0-2 NEW | 0 | 0 | - | - | - | - | |
20 | LIV 2-2 MUN | 2 | 90 | - | - | - | - | |
21 | MUN 3-1 SOU | -1 | 53 | - | - | - | - | |
22 | MUN 1-3 BHA | 1 | 63 | - | - | - | - | |
23 | FUL 0-1 MUN | 2 | 75 | - | - | ✓ | - | |
24 | MUN 0-2 CRY | 1 | 86 | - | - | - | - | |
25 | TOT 1-0 MUN | 0 | 0 | - | - | - | - | |
26 | EVE 2-2 MUN | 8 | 90 | 1 | - | - | 1 | |
27 | MUN 3-2 IPS | 2 | 90 | - | - | - | - | |
28 | MUN 1-1 ARS | 0 | 0 | - | - | - | - | |
29 | LEI 0-3 MUN | 3 | 68 | - | - | ✓ | - | |
30 | NFO 1-0 MUN | 1 | 45 | - | - | - | - | |
31 | MUN 0-0 MCI | 3 | 70 | - | - | ✓ | - | |
32 | NEW 4-1 MUN | 1 | 90 | - | - | - | - | |
33 | MUN 0-1 WOL | 1 | 58 | - | - | - | - | |
34 | BOU 1-1 MUN | 4 | 25 | - | 1 | - | - |
Season Totals
Matches Played: 17
Minutes: 1609
Points: 44
Goals: 1
Assists: 1
Clean Sheets: 4
Bonus Points: 1
Yellow Cards: 9
Red Cards: 0