Mateus Gonçalo Espanha Fernandes
Details
Team: Southampton
Position: Midfielder
Starting Price: £5.0m
Current Price: £5.0m
Selected by: 0.1%
Status: Available
Form
Form: 4.4
Total Points: 83
Minutes: 2585
Points Per Game: 2.9
Stats
Goals: 2
Assists: 3
Clean Sheets: 4
Bonus Points: 7
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
2 | SOU 0-1 NFO | 1 | 14 | - | - | - | - | |
3 | BRE 3-1 SOU | 1 | 45 | - | - | - | - | |
4 | SOU 0-3 MUN | 2 | 80 | - | - | - | - | |
5 | SOU 1-1 IPS | 3 | 90 | - | - | ✓ | - | |
6 | BOU 3-1 SOU | 1 | 69 | - | - | - | - | |
7 | ARS 3-1 SOU | 5 | 73 | - | 1 | - | - | |
8 | SOU 2-3 LEI | 1 | 67 | - | - | - | - | |
9 | MCI 1-0 SOU | 2 | 90 | - | - | - | - | |
10 | SOU 1-0 EVE | 2 | 90 | - | - | ✓ | - | |
11 | WOL 2-0 SOU | 2 | 90 | - | - | - | - | |
12 | SOU 2-3 LIV | 7 | 90 | 1 | - | - | - | |
13 | BHA 1-1 SOU | 2 | 90 | - | - | - | - | |
14 | SOU 1-5 CHE | 2 | 78 | - | - | - | - | |
15 | AVL 1-0 SOU | 2 | 90 | - | - | - | - | |
16 | SOU 0-5 TOT | 1 | 90 | - | - | - | - | |
17 | FUL 0-0 SOU | 3 | 90 | - | - | ✓ | - | |
18 | SOU 0-1 WHU | 2 | 72 | - | - | - | - | |
19 | CRY 2-1 SOU | 1 | 90 | - | - | - | - | |
20 | SOU 0-5 BRE | 0 | 0 | - | - | - | - | |
21 | MUN 3-1 SOU | 2 | 72 | - | - | ✓ | - | |
22 | NFO 3-2 SOU | 7 | 90 | - | 1 | - | 2 | |
23 | SOU 1-3 NEW | 1 | 90 | - | - | - | - | |
24 | IPS 1-2 SOU | 2 | 90 | - | - | - | - | |
25 | SOU 1-3 BOU | 2 | 90 | - | - | - | - | |
26 | SOU 0-4 BHA | 2 | 87 | - | - | - | - | |
27 | CHE 4-0 SOU | 2 | 90 | - | - | - | - | |
28 | LIV 3-1 SOU | 2 | 90 | - | - | - | - | |
29 | SOU 1-2 WOL | 1 | 45 | - | - | - | - | |
30 | SOU 1-1 CRY | 8 | 90 | - | 1 | - | 3 | |
31 | TOT 3-1 SOU | 9 | 90 | 1 | - | - | 2 | |
32 | SOU 0-3 AVL | 1 | 88 | - | - | - | - | |
33 | WHU 1-1 SOU | 2 | 90 | - | - | - | - | |
34 | SOU 1-2 FUL | 2 | 85 | - | - | - | - |
Season Totals
Matches Played: 28
Minutes: 2585
Points: 83
Goals: 2
Assists: 3
Clean Sheets: 4
Bonus Points: 7
Yellow Cards: 8
Red Cards: 0