Mitoma Kaoru
Details
Team: Brighton
Position: Midfielder
Starting Price: £6.5m
Current Price: £6.4m
Selected by: 7.2%
Status: Available
Form
Form: 3.2
Total Points: 134
Minutes: 2517
Points Per Game: 4.8
Stats
Goals: 9
Assists: 4
Clean Sheets: 6
Bonus Points: 12
Price History
2024/25 Season
Price stable recently
Showing price changes from £6.5m to £6.4m (13 changes)
Price Change Details
Date | Old Price | New Price | Change |
---|---|---|---|
4/13/2025 | £6.5m | £6.4m | -0.1m |
2/26/2025 | £6.4m | £6.5m | +0.1m |
2/21/2025 | £6.3m | £6.4m | +0.1m |
1/17/2025 | £6.4m | £6.3m | -0.1m |
12/30/2024 | £6.5m | £6.4m | -0.1m |
12/22/2024 | £6.6m | £6.5m | -0.1m |
12/8/2024 | £6.5m | £6.6m | +0.1m |
11/30/2024 | £6.4m | £6.5m | +0.1m |
11/11/2024 | £6.5m | £6.4m | -0.1m |
10/28/2024 | £6.6m | £6.5m | -0.1m |
9/29/2024 | £6.7m | £6.6m | -0.1m |
9/14/2024 | £6.6m | £6.7m | +0.1m |
8/25/2024 | £6.5m | £6.6m | +0.1m |
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | EVE 0-3 BHA | 8 | 88 | 1 | - | ✓ | - | |
2 | BHA 2-1 MUN | 6 | 89 | - | 1 | - | 1 | |
3 | ARS 1-1 BHA | 2 | 84 | - | - | - | - | |
4 | BHA 0-0 IPS | 3 | 90 | - | - | ✓ | - | |
5 | BHA 2-2 NFO | 5 | 90 | - | 1 | - | - | |
6 | CHE 4-2 BHA | 2 | 90 | - | - | - | - | |
7 | BHA 3-2 TOT | 5 | 90 | - | 1 | - | - | |
8 | NEW 0-1 BHA | 1 | 30 | - | - | - | - | |
9 | BHA 2-2 WOL | 2 | 88 | - | - | - | - | |
10 | LIV 2-1 BHA | 2 | 86 | - | - | - | - | |
11 | BHA 2-1 MCI | 2 | 89 | - | - | - | - | |
12 | BOU 1-2 BHA | 9 | 90 | 1 | - | - | 2 | |
13 | BHA 1-1 SOU | 10 | 90 | 1 | - | - | 3 | |
14 | FUL 3-1 BHA | 2 | 90 | - | - | - | - | |
15 | LEI 2-2 BHA | 2 | 88 | - | - | - | - | |
16 | BHA 1-3 CRY | 2 | 90 | - | - | - | - | |
17 | WHU 1-1 BHA | 2 | 84 | - | - | - | - | |
18 | BHA 0-0 BRE | 3 | 66 | - | - | ✓ | - | |
19 | AVL 2-2 BHA | 1 | 32 | - | - | - | - | |
20 | BHA 1-1 ARS | 1 | 28 | - | - | - | - | |
21 | IPS 0-2 BHA | 10 | 90 | 1 | - | ✓ | 2 | |
22 | MUN 1-3 BHA | 12 | 90 | 1 | 1 | - | 2 | |
23 | BHA 0-1 EVE | 2 | 90 | - | - | - | - | |
24 | NFO 7-0 BHA | 1 | 45 | - | - | - | - | |
25 | BHA 3-0 CHE | 10 | 90 | 1 | - | ✓ | 2 | |
26 | SOU 0-4 BHA | 8 | 78 | 1 | - | ✓ | - | |
27 | BHA 2-1 BOU | 2 | 90 | - | - | - | - | |
28 | BHA 2-1 FUL | 2 | 85 | - | - | - | - | |
29 | MCI 2-2 BHA | 1 | 82 | - | - | - | - | |
30 | BHA 0-3 AVL | 2 | 90 | - | - | - | - | |
31 | CRY 2-1 BHA | 2 | 62 | - | - | - | - | |
32 | BHA 2-2 LEI | 0 | 0 | - | - | - | - | |
33 | BRE 4-2 BHA | 6 | 25 | 1 | - | - | - | |
34 | BHA 3-2 WHU | 6 | 28 | 1 | - | - | - |
Season Totals
Matches Played: 27
Minutes: 2517
Points: 134
Goals: 9
Assists: 4
Clean Sheets: 6
Bonus Points: 12
Yellow Cards: 1
Red Cards: 0