Mohamed Salah
Details
Team: Liverpool
Position: Midfielder
Starting Price: £12.5m
Current Price: £13.8m
Selected by: 71.3%
Status: Available
Form
Form: 4.4
Total Points: 328
Minutes: 3014
Points Per Game: 9.6
Stats
Goals: 28
Assists: 18
Clean Sheets: 15
Bonus Points: 52
Price History
2024/25 Season
Trending up by 0.7% recently
Showing price changes from £12.5m to £13.8m (19 changes)
Price Change Details
Date | Old Price | New Price | Change |
---|---|---|---|
4/2/2025 | £13.7m | £13.8m | +0.1m |
3/15/2025 | £13.8m | £13.7m | -0.1m |
2/27/2025 | £13.7m | £13.8m | +0.1m |
1/10/2025 | £13.6m | £13.7m | +0.1m |
12/29/2024 | £13.5m | £13.6m | +0.1m |
12/23/2024 | £13.4m | £13.5m | +0.1m |
12/14/2024 | £13.3m | £13.4m | +0.1m |
12/6/2024 | £13.2m | £13.3m | +0.1m |
12/2/2024 | £13.1m | £13.2m | +0.1m |
11/25/2024 | £13.0m | £13.1m | +0.1m |
11/23/2024 | £12.9m | £13.0m | +0.1m |
11/10/2024 | £12.8m | £12.9m | +0.1m |
11/4/2024 | £12.7m | £12.8m | +0.1m |
10/29/2024 | £12.6m | £12.7m | +0.1m |
10/18/2024 | £12.7m | £12.6m | -0.1m |
10/2/2024 | £12.8m | £12.7m | -0.1m |
9/22/2024 | £12.7m | £12.8m | +0.1m |
9/6/2024 | £12.6m | £12.7m | +0.1m |
8/28/2024 | £12.5m | £12.6m | +0.1m |
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | IPS 0-2 LIV | 14 | 90 | 1 | 1 | ✓ | 3 | |
2 | LIV 2-0 BRE | 10 | 82 | 1 | - | ✓ | 2 | |
3 | MUN 0-3 LIV | 17 | 90 | 1 | 2 | ✓ | 3 | |
4 | LIV 0-1 NFO | 2 | 90 | - | - | - | - | |
5 | LIV 3-0 BOU | 6 | 90 | - | 1 | ✓ | - | |
6 | WOL 1-2 LIV | 10 | 90 | 1 | - | - | 3 | |
7 | CRY 0-1 LIV | 3 | 72 | - | - | ✓ | - | |
8 | LIV 2-1 CHE | 12 | 90 | 1 | 1 | - | 2 | |
9 | ARS 2-2 LIV | 10 | 90 | 1 | - | - | 3 | |
10 | LIV 2-1 BHA | 9 | 90 | 1 | - | - | 2 | |
11 | LIV 2-0 AVL | 14 | 90 | 1 | 1 | ✓ | 3 | |
12 | SOU 2-3 LIV | 13 | 90 | 2 | - | - | 2 | |
13 | LIV 2-0 MCI | 13 | 83 | 1 | 1 | ✓ | 2 | |
14 | NEW 3-3 LIV | 18 | 90 | 2 | 1 | - | 3 | |
16 | LIV 2-2 FUL | 5 | 90 | - | 1 | - | - | |
17 | TOT 3-6 LIV | 21 | 86 | 2 | 2 | - | 3 | |
18 | LIV 3-1 LEI | 9 | 90 | 1 | - | - | 2 | |
19 | WHU 0-5 LIV | 16 | 90 | 1 | 2 | ✓ | 2 | |
20 | LIV 2-2 MUN | 7 | 90 | 1 | - | - | - | |
21 | NFO 1-1 LIV | 2 | 90 | - | - | - | - | |
22 | BRE 0-2 LIV | 3 | 90 | - | - | ✓ | - | |
23 | LIV 4-1 IPS | 8 | 90 | 1 | - | - | 1 | |
24 | BOU 0-2 LIV | 16 | 87 | 2 | - | ✓ | 3 | |
24 | EVE 2-2 LIV | 13 | 90 | 1 | 1 | - | 3 | |
25 | AVL 2-2 LIV | 12 | 90 | 1 | 1 | - | 2 | |
25 | LIV 2-1 WOL | 8 | 90 | 1 | - | - | 1 | |
26 | MCI 0-2 LIV | 14 | 90 | 1 | 1 | ✓ | 3 | |
27 | LIV 2-0 NEW | 6 | 90 | - | 1 | ✓ | - | |
28 | LIV 3-1 SOU | 15 | 90 | 2 | - | - | 3 | |
30 | LIV 1-0 EVE | 3 | 90 | - | - | ✓ | - | |
31 | FUL 3-2 LIV | 2 | 90 | - | - | - | - | |
32 | LIV 2-1 WHU | 6 | 84 | - | 1 | ✓ | - | |
33 | LEI 0-1 LIV | 3 | 90 | - | - | ✓ | - | |
34 | LIV 5-1 TOT | 8 | 90 | 1 | - | - | 1 |
Season Totals
Matches Played: 33
Minutes: 3014
Points: 328
Goals: 28
Assists: 18
Clean Sheets: 15
Bonus Points: 52
Yellow Cards: 1
Red Cards: 0