Raúl Jiménez
Details
Team: Fulham
Position: Forward
Starting Price: £5.5m
Current Price: £5.3m
Selected by: 5.7%
Status: Available
Form
Form: 1.4
Total Points: 125
Minutes: 2126
Points Per Game: 5.2
Stats
Goals: 10
Assists: 3
Clean Sheets: 7
Bonus Points: 20
Price History
2024/25 Season
Trending down by 7.0% recently
Showing price changes from £5.5m to £5.3m (16 changes)
Price Change Details
Date | Old Price | New Price | Change |
---|---|---|---|
4/18/2025 | £5.4m | £5.3m | -0.1m |
4/5/2025 | £5.5m | £5.4m | -0.1m |
2/27/2025 | £5.6m | £5.5m | -0.1m |
1/27/2025 | £5.7m | £5.6m | -0.1m |
1/9/2025 | £5.6m | £5.7m | +0.1m |
1/3/2025 | £5.5m | £5.6m | +0.1m |
12/26/2024 | £5.6m | £5.5m | -0.1m |
12/22/2024 | £5.5m | £5.6m | +0.1m |
12/7/2024 | £5.6m | £5.5m | -0.1m |
12/2/2024 | £5.7m | £5.6m | -0.1m |
11/24/2024 | £5.8m | £5.7m | -0.1m |
11/2/2024 | £5.7m | £5.8m | +0.1m |
10/20/2024 | £5.6m | £5.7m | +0.1m |
10/5/2024 | £5.5m | £5.6m | +0.1m |
9/28/2024 | £5.4m | £5.5m | +0.1m |
9/2/2024 | £5.5m | £5.4m | -0.1m |
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | MUN 1-0 FUL | 1 | 12 | - | - | - | - | |
2 | FUL 2-1 LEI | 1 | 10 | - | - | - | - | |
3 | IPS 1-1 FUL | 1 | 11 | - | - | - | - | |
4 | FUL 1-1 WHU | 9 | 72 | 1 | - | ✓ | 3 | |
5 | FUL 3-1 NEW | 6 | 73 | 1 | - | - | - | |
6 | NFO 0-1 FUL | 9 | 82 | 1 | - | ✓ | 3 | |
7 | MCI 3-2 FUL | 5 | 76 | - | 1 | - | - | |
8 | FUL 1-3 AVL | 7 | 90 | 1 | - | - | 1 | |
9 | EVE 1-1 FUL | 2 | 90 | - | - | ✓ | - | |
10 | FUL 2-1 BRE | 2 | 72 | - | - | - | - | |
11 | CRY 0-2 FUL | 5 | 74 | - | 1 | ✓ | - | |
12 | FUL 1-4 WOL | 2 | 70 | - | - | - | - | |
13 | TOT 1-1 FUL | 2 | 77 | - | - | - | - | |
14 | FUL 3-1 BHA | 1 | 10 | - | - | - | - | |
15 | FUL 1-1 ARS | 8 | 78 | 1 | - | - | 3 | |
16 | LIV 2-2 FUL | 2 | 67 | - | - | - | - | |
17 | FUL 0-0 SOU | 0 | 28 | - | - | - | - | |
18 | CHE 1-2 FUL | 2 | 73 | - | - | - | - | |
19 | FUL 2-2 BOU | 9 | 67 | 1 | - | - | 3 | |
20 | FUL 2-2 IPS | 13 | 90 | 2 | - | - | 3 | |
21 | WHU 3-2 FUL | 1 | 90 | - | - | - | - | |
22 | LEI 0-2 FUL | 2 | 70 | - | - | ✓ | - | |
23 | FUL 0-1 MUN | 2 | 63 | - | - | ✓ | - | |
24 | NEW 1-2 FUL | 8 | 72 | 1 | - | - | 2 | |
25 | FUL 2-1 NFO | 5 | 75 | - | 1 | - | - | |
26 | FUL 0-2 CRY | 2 | 90 | - | - | - | - | |
27 | WOL 1-2 FUL | 1 | 18 | - | - | - | - | |
28 | BHA 2-1 FUL | 8 | 68 | 1 | - | - | 2 | |
29 | FUL 2-0 TOT | 2 | 62 | - | - | ✓ | - | |
30 | ARS 2-1 FUL | 2 | 76 | - | - | - | - | |
31 | FUL 3-2 LIV | 1 | 14 | - | - | - | - | |
32 | BOU 1-0 FUL | 1 | 33 | - | - | - | - | |
33 | FUL 1-2 CHE | 2 | 83 | - | - | - | - | |
34 | SOU 1-2 FUL | 1 | 90 | - | - | - | - |
Season Totals
Matches Played: 23
Minutes: 2126
Points: 125
Goals: 10
Assists: 3
Clean Sheets: 7
Bonus Points: 20
Yellow Cards: 4
Red Cards: 0