Reiss Nelson
Injured(0% chance of playing next GW)
Details
Team: Fulham
Position: Midfielder
Starting Price: £5.0m
Current Price: £5.0m
Selected by: 0%
Status: Injured
Form
Form: 0.0
Total Points: 27
Minutes: 483
Points Per Game: 4.5
Stats
Goals: 1
Assists: 1
Clean Sheets: 1
Bonus Points: 2
Player News
Hamstring injury - Expected back 25 May
Next Gameweek
0%
Chance of playing
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | ARS 2-0 WOL | 0 | 0 | - | - | - | - | |
2 | AVL 0-2 ARS | 1 | 2 | - | - | - | - | |
3 | IPS 1-1 FUL | 0 | 0 | - | - | - | - | |
4 | FUL 1-1 WHU | 0 | 24 | - | - | - | - | |
5 | FUL 3-1 NEW | 7 | 16 | 1 | - | - | 1 | |
6 | NFO 0-1 FUL | 1 | 21 | - | - | - | - | |
7 | MCI 3-2 FUL | 4 | 13 | - | 1 | - | - | |
8 | FUL 1-3 AVL | 1 | 22 | - | - | - | - | |
9 | EVE 1-1 FUL | 1 | 22 | - | - | - | - | |
10 | FUL 2-1 BRE | 2 | 81 | - | - | - | - | |
11 | CRY 0-2 FUL | 3 | 81 | - | - | ✓ | - | |
12 | FUL 1-4 WOL | 2 | 70 | - | - | - | - | |
13 | TOT 1-1 FUL | 3 | 61 | - | - | - | 1 | |
14 | FUL 3-1 BHA | 2 | 70 | - | - | - | - | |
15 | FUL 1-1 ARS | 0 | 0 | - | - | - | - | |
16 | LIV 2-2 FUL | 0 | 0 | - | - | - | - | |
17 | FUL 0-0 SOU | 0 | 0 | - | - | - | - | |
18 | CHE 1-2 FUL | 0 | 0 | - | - | - | - | |
19 | FUL 2-2 BOU | 0 | 0 | - | - | - | - | |
20 | FUL 2-2 IPS | 0 | 0 | - | - | - | - | |
21 | WHU 3-2 FUL | 0 | 0 | - | - | - | - | |
22 | LEI 0-2 FUL | 0 | 0 | - | - | - | - | |
23 | FUL 0-1 MUN | 0 | 0 | - | - | - | - | |
24 | NEW 1-2 FUL | 0 | 0 | - | - | - | - | |
25 | FUL 2-1 NFO | 0 | 0 | - | - | - | - | |
26 | FUL 0-2 CRY | 0 | 0 | - | - | - | - | |
27 | WOL 1-2 FUL | 0 | 0 | - | - | - | - | |
28 | BHA 2-1 FUL | 0 | 0 | - | - | - | - | |
29 | FUL 2-0 TOT | 0 | 0 | - | - | - | - | |
30 | ARS 2-1 FUL | 0 | 0 | - | - | - | - | |
31 | FUL 3-2 LIV | 0 | 0 | - | - | - | - | |
32 | BOU 1-0 FUL | 0 | 0 | - | - | - | - | |
33 | FUL 1-2 CHE | 0 | 0 | - | - | - | - | |
34 | SOU 1-2 FUL | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 5
Minutes: 483
Points: 27
Goals: 1
Assists: 1
Clean Sheets: 1
Bonus Points: 2
Yellow Cards: 1
Red Cards: 0