Ross Stewart
Details
Team: Southampton
Position: Forward
Starting Price: £4.5m
Current Price: £4.4m
Selected by: 1.6%
Status: Available
Form
Form: 1.0
Total Points: 8
Minutes: 236
Points Per Game: 2.7
Stats
Goals: 0
Assists: 0
Clean Sheets: 1
Bonus Points: 0
Price History
2024/25 Season
Trending down by 2.2% recently
Showing price changes from £4.5m to £4.4m (3 changes)
Price Change Details
Date | Old Price | New Price | Change |
---|---|---|---|
12/3/2024 | £4.5m | £4.4m | -0.1m |
11/6/2024 | £4.6m | £4.5m | -0.1m |
9/28/2024 | £4.5m | £4.6m | +0.1m |
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | NEW 1-0 SOU | 0 | 0 | - | - | - | - | |
2 | SOU 0-1 NFO | 0 | 0 | - | - | - | - | |
3 | BRE 3-1 SOU | 0 | 0 | - | - | - | - | |
4 | SOU 0-3 MUN | 1 | 28 | - | - | - | - | |
5 | SOU 1-1 IPS | 0 | 31 | - | - | - | - | |
6 | BOU 3-1 SOU | 1 | 45 | - | - | - | - | |
7 | ARS 3-1 SOU | 1 | 26 | - | - | - | - | |
8 | SOU 2-3 LEI | 0 | 0 | - | - | - | - | |
9 | MCI 1-0 SOU | 0 | 0 | - | - | - | - | |
10 | SOU 1-0 EVE | 0 | 0 | - | - | - | - | |
11 | WOL 2-0 SOU | 0 | 0 | - | - | - | - | |
12 | SOU 2-3 LIV | 0 | 0 | - | - | - | - | |
13 | BHA 1-1 SOU | 0 | 0 | - | - | - | - | |
14 | SOU 1-5 CHE | 0 | 0 | - | - | - | - | |
15 | AVL 1-0 SOU | 0 | 0 | - | - | - | - | |
16 | SOU 0-5 TOT | 0 | 0 | - | - | - | - | |
17 | FUL 0-0 SOU | 0 | 0 | - | - | - | - | |
18 | SOU 0-1 WHU | 0 | 0 | - | - | - | - | |
19 | CRY 2-1 SOU | 0 | 0 | - | - | - | - | |
20 | SOU 0-5 BRE | 0 | 0 | - | - | - | - | |
21 | MUN 3-1 SOU | 0 | 0 | - | - | - | - | |
22 | NFO 3-2 SOU | 0 | 0 | - | - | - | - | |
23 | SOU 1-3 NEW | 0 | 0 | - | - | - | - | |
24 | IPS 1-2 SOU | 0 | 0 | - | - | - | - | |
25 | SOU 1-3 BOU | 0 | 0 | - | - | - | - | |
26 | SOU 0-4 BHA | 0 | 0 | - | - | - | - | |
27 | CHE 4-0 SOU | 0 | 0 | - | - | - | - | |
28 | LIV 3-1 SOU | 0 | 0 | - | - | - | - | |
29 | SOU 1-2 WOL | 0 | 0 | - | - | - | - | |
30 | SOU 1-1 CRY | 0 | 0 | - | - | - | - | |
31 | TOT 3-1 SOU | 1 | 7 | - | - | - | - | |
32 | SOU 0-3 AVL | 1 | 29 | - | - | - | - | |
33 | WHU 1-1 SOU | 1 | 5 | - | - | - | - | |
34 | SOU 1-2 FUL | 2 | 65 | - | - | ✓ | - |
Season Totals
Matches Played: 2
Minutes: 236
Points: 8
Goals: 0
Assists: 0
Clean Sheets: 1
Bonus Points: 0
Yellow Cards: 1
Red Cards: 0