Toby Collyer
Doubtful(25% chance of playing next GW)
Details
Team: Man Utd
Position: Midfielder
Starting Price: £4.5m
Current Price: £4.5m
Selected by: 0%
Status: Doubtful
Form
Form: 0.0
Total Points: 6
Minutes: 174
Points Per Game: 3.0
Stats
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Player News
Leg injury - 25% chance of playing
Next Gameweek
25%
Chance of playing
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | MUN 1-0 FUL | 0 | 0 | - | - | - | - | |
2 | BHA 2-1 MUN | 0 | 0 | - | - | - | - | |
3 | MUN 0-3 LIV | 1 | 45 | - | - | - | - | |
4 | SOU 0-3 MUN | 0 | 0 | - | - | - | - | |
5 | CRY 0-0 MUN | 0 | 0 | - | - | - | - | |
6 | MUN 0-3 TOT | 0 | 0 | - | - | - | - | |
7 | AVL 0-0 MUN | 0 | 0 | - | - | - | - | |
8 | MUN 2-1 BRE | 0 | 0 | - | - | - | - | |
9 | WHU 2-1 MUN | 0 | 0 | - | - | - | - | |
10 | MUN 1-1 CHE | 0 | 0 | - | - | - | - | |
11 | MUN 3-0 LEI | 0 | 0 | - | - | - | - | |
12 | IPS 1-1 MUN | 0 | 0 | - | - | - | - | |
13 | MUN 4-0 EVE | 0 | 0 | - | - | - | - | |
14 | ARS 2-0 MUN | 0 | 0 | - | - | - | - | |
15 | MUN 2-3 NFO | 0 | 0 | - | - | - | - | |
16 | MCI 1-2 MUN | 0 | 0 | - | - | - | - | |
17 | MUN 0-3 BOU | 0 | 0 | - | - | - | - | |
18 | WOL 2-0 MUN | 0 | 0 | - | - | - | - | |
19 | MUN 0-2 NEW | 0 | 0 | - | - | - | - | |
20 | LIV 2-2 MUN | 0 | 0 | - | - | - | - | |
21 | MUN 3-1 SOU | 1 | 36 | - | - | - | - | |
22 | MUN 1-3 BHA | 1 | 26 | - | - | - | - | |
23 | FUL 0-1 MUN | 1 | 14 | - | - | - | - | |
24 | MUN 0-2 CRY | 0 | 0 | - | - | - | - | |
25 | TOT 1-0 MUN | 0 | 0 | - | - | - | - | |
26 | EVE 2-2 MUN | 0 | 0 | - | - | - | - | |
27 | MUN 3-2 IPS | 0 | 0 | - | - | - | - | |
28 | MUN 1-1 ARS | 1 | 14 | - | - | - | - | |
29 | LEI 0-3 MUN | 1 | 39 | - | - | - | - | |
30 | NFO 1-0 MUN | 0 | 0 | - | - | - | - | |
31 | MUN 0-0 MCI | 0 | 0 | - | - | - | - | |
32 | NEW 4-1 MUN | 0 | 0 | - | - | - | - | |
33 | MUN 0-1 WOL | 0 | 0 | - | - | - | - | |
34 | BOU 1-1 MUN | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 1
Minutes: 174
Points: 6
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Yellow Cards: 0
Red Cards: 0