Tom King
Details
Team: Wolves
Position: Goalkeeper
Starting Price: £4.0m
Current Price: £4.0m
Selected by: 1.2%
Status: Available
Form
Form: 0.0
Total Points: 0
Minutes: 0
Points Per Game: 0.0
Stats
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | ARS 2-0 WOL | 0 | 0 | - | - | - | - | |
2 | WOL 2-6 CHE | 0 | 0 | - | - | - | - | |
3 | NFO 1-1 WOL | 0 | 0 | - | - | - | - | |
4 | WOL 1-2 NEW | 0 | 0 | - | - | - | - | |
5 | AVL 3-1 WOL | 0 | 0 | - | - | - | - | |
6 | WOL 1-2 LIV | 0 | 0 | - | - | - | - | |
7 | BRE 5-3 WOL | 0 | 0 | - | - | - | - | |
8 | WOL 1-2 MCI | 0 | 0 | - | - | - | - | |
9 | BHA 2-2 WOL | 0 | 0 | - | - | - | - | |
10 | WOL 2-2 CRY | 0 | 0 | - | - | - | - | |
11 | WOL 2-0 SOU | 0 | 0 | - | - | - | - | |
12 | FUL 1-4 WOL | 0 | 0 | - | - | - | - | |
13 | WOL 2-4 BOU | 0 | 0 | - | - | - | - | |
14 | EVE 4-0 WOL | 0 | 0 | - | - | - | - | |
15 | WHU 2-1 WOL | 0 | 0 | - | - | - | - | |
16 | WOL 1-2 IPS | 0 | 0 | - | - | - | - | |
17 | LEI 0-3 WOL | 0 | 0 | - | - | - | - | |
18 | WOL 2-0 MUN | 0 | 0 | - | - | - | - | |
19 | TOT 2-2 WOL | 0 | 0 | - | - | - | - | |
20 | WOL 0-3 NFO | 0 | 0 | - | - | - | - | |
21 | NEW 3-0 WOL | 0 | 0 | - | - | - | - | |
22 | CHE 3-1 WOL | 0 | 0 | - | - | - | - | |
23 | WOL 0-1 ARS | 0 | 0 | - | - | - | - | |
24 | WOL 2-0 AVL | 0 | 0 | - | - | - | - | |
25 | LIV 2-1 WOL | 0 | 0 | - | - | - | - | |
26 | BOU 0-1 WOL | 0 | 0 | - | - | - | - | |
27 | WOL 1-2 FUL | 0 | 0 | - | - | - | - | |
28 | WOL 1-1 EVE | 0 | 0 | - | - | - | - | |
29 | SOU 1-2 WOL | 0 | 0 | - | - | - | - | |
30 | WOL 1-0 WHU | 0 | 0 | - | - | - | - | |
31 | IPS 1-2 WOL | 0 | 0 | - | - | - | - | |
32 | WOL 4-2 TOT | 0 | 0 | - | - | - | - | |
33 | MUN 0-1 WOL | 0 | 0 | - | - | - | - | |
34 | WOL 3-0 LEI | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 0
Minutes: 0
Points: 0
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Yellow Cards: 0
Red Cards: 0