Treymaurice Nyoni
Details
Team: Liverpool
Position: Midfielder
Starting Price: £4.5m
Current Price: £4.5m
Selected by: 0%
Status: Available
Form
Form: 0.0
Total Points: 0
Minutes: 0
Points Per Game: 0.0
Stats
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
13 | LIV 2-0 MCI | 0 | 0 | - | - | - | - | |
14 | NEW 3-3 LIV | 0 | 0 | - | - | - | - | |
16 | LIV 2-2 FUL | 0 | 0 | - | - | - | - | |
17 | TOT 3-6 LIV | 0 | 0 | - | - | - | - | |
18 | LIV 3-1 LEI | 0 | 0 | - | - | - | - | |
19 | WHU 0-5 LIV | 0 | 0 | - | - | - | - | |
20 | LIV 2-2 MUN | 0 | 0 | - | - | - | - | |
21 | NFO 1-1 LIV | 0 | 0 | - | - | - | - | |
22 | BRE 0-2 LIV | 0 | 0 | - | - | - | - | |
23 | LIV 4-1 IPS | 0 | 0 | - | - | - | - | |
24 | EVE 2-2 LIV | 0 | 0 | - | - | - | - | |
24 | BOU 0-2 LIV | 0 | 0 | - | - | - | - | |
25 | AVL 2-2 LIV | 0 | 0 | - | - | - | - | |
25 | LIV 2-1 WOL | 0 | 0 | - | - | - | - | |
26 | MCI 0-2 LIV | 0 | 0 | - | - | - | - | |
27 | LIV 2-0 NEW | 0 | 0 | - | - | - | - | |
28 | LIV 3-1 SOU | 0 | 0 | - | - | - | - | |
30 | LIV 1-0 EVE | 0 | 0 | - | - | - | - | |
31 | FUL 3-2 LIV | 0 | 0 | - | - | - | - | |
32 | LIV 2-1 WHU | 0 | 0 | - | - | - | - | |
33 | LEI 0-1 LIV | 0 | 0 | - | - | - | - | |
34 | LIV 5-1 TOT | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 0
Minutes: 0
Points: 0
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Yellow Cards: 0
Red Cards: 0