Wanya Marçal-Madivádua
Injured(0% chance of playing next GW)
Details
Team: Leicester
Position: Midfielder
Starting Price: £4.5m
Current Price: £4.5m
Selected by: 0%
Status: Injured
Form
Form: 0.0
Total Points: 0
Minutes: 0
Points Per Game: 0.0
Stats
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Player News
Loaned to De Graafschap
Next Gameweek
0%
Chance of playing
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | LEI 1-1 TOT | 0 | 0 | - | - | - | - | |
2 | FUL 2-1 LEI | 0 | 0 | - | - | - | - | |
3 | LEI 1-2 AVL | 0 | 0 | - | - | - | - | |
4 | CRY 2-2 LEI | 0 | 0 | - | - | - | - | |
5 | LEI 1-1 EVE | 0 | 0 | - | - | - | - | |
6 | ARS 4-2 LEI | 0 | 0 | - | - | - | - | |
7 | LEI 1-0 BOU | 0 | 0 | - | - | - | - | |
8 | SOU 2-3 LEI | 0 | 0 | - | - | - | - | |
9 | LEI 1-3 NFO | 0 | 0 | - | - | - | - | |
10 | IPS 1-1 LEI | 0 | 0 | - | - | - | - | |
11 | MUN 3-0 LEI | 0 | 0 | - | - | - | - | |
12 | LEI 1-2 CHE | 0 | 0 | - | - | - | - | |
13 | BRE 4-1 LEI | 0 | 0 | - | - | - | - | |
14 | LEI 3-1 WHU | 0 | 0 | - | - | - | - | |
15 | LEI 2-2 BHA | 0 | 0 | - | - | - | - | |
16 | NEW 4-0 LEI | 0 | 0 | - | - | - | - | |
17 | LEI 0-3 WOL | 0 | 0 | - | - | - | - | |
18 | LIV 3-1 LEI | 0 | 0 | - | - | - | - | |
19 | LEI 0-2 MCI | 0 | 0 | - | - | - | - | |
20 | AVL 2-1 LEI | 0 | 0 | - | - | - | - | |
21 | LEI 0-2 CRY | 0 | 0 | - | - | - | - | |
22 | LEI 0-2 FUL | 0 | 0 | - | - | - | - | |
23 | TOT 1-2 LEI | 0 | 0 | - | - | - | - | |
24 | EVE 4-0 LEI | 0 | 0 | - | - | - | - | |
25 | LEI 0-2 ARS | 0 | 0 | - | - | - | - | |
26 | LEI 0-4 BRE | 0 | 0 | - | - | - | - | |
27 | WHU 2-0 LEI | 0 | 0 | - | - | - | - | |
28 | CHE 1-0 LEI | 0 | 0 | - | - | - | - | |
29 | LEI 0-3 MUN | 0 | 0 | - | - | - | - | |
30 | MCI 2-0 LEI | 0 | 0 | - | - | - | - | |
31 | LEI 0-3 NEW | 0 | 0 | - | - | - | - | |
32 | BHA 2-2 LEI | 0 | 0 | - | - | - | - | |
33 | LEI 0-1 LIV | 0 | 0 | - | - | - | - | |
34 | WOL 3-0 LEI | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 0
Minutes: 0
Points: 0
Goals: 0
Assists: 0
Clean Sheets: 0
Bonus Points: 0
Yellow Cards: 0
Red Cards: 0