Yoane Wissa
Details
Team: Brentford
Position: Forward
Starting Price: £6.0m
Current Price: £6.6m
Selected by: 14.6%
Status: Available
Form
Form: 5.4
Total Points: 159
Minutes: 2471
Points Per Game: 5.7
Stats
Goals: 15
Assists: 5
Clean Sheets: 7
Bonus Points: 28
Price History
2024/25 Season
Trending up by 4.8% recently
Showing price changes from £6.0m to £6.6m (14 changes)
Price Change Details
Date | Old Price | New Price | Change |
---|---|---|---|
4/26/2025 | £6.5m | £6.6m | +0.1m |
4/12/2025 | £6.6m | £6.5m | -0.1m |
3/29/2025 | £6.5m | £6.6m | +0.1m |
3/8/2025 | £6.4m | £6.5m | +0.1m |
2/22/2025 | £6.3m | £6.4m | +0.1m |
1/25/2025 | £6.2m | £6.3m | +0.1m |
12/27/2024 | £6.3m | £6.2m | -0.1m |
12/21/2024 | £6.2m | £6.3m | +0.1m |
12/3/2024 | £6.1m | £6.2m | +0.1m |
11/10/2024 | £6.0m | £6.1m | +0.1m |
10/31/2024 | £5.9m | £6.0m | +0.1m |
10/5/2024 | £6.0m | £5.9m | -0.1m |
9/22/2024 | £6.1m | £6.0m | -0.1m |
8/28/2024 | £6.0m | £6.1m | +0.1m |
Gameweek Performance
GW | Fixture | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | BRE 2-1 CRY | 11 | 83 | 1 | 1 | - | 3 | |
2 | LIV 2-0 BRE | 2 | 72 | - | - | - | - | |
3 | BRE 3-1 SOU | 8 | 90 | 1 | - | - | 2 | |
4 | MCI 2-1 BRE | 7 | 45 | 1 | - | - | 2 | |
5 | TOT 3-1 BRE | 0 | 0 | - | - | - | - | |
6 | BRE 1-1 WHU | 0 | 0 | - | - | - | - | |
7 | BRE 5-3 WOL | 0 | 0 | - | - | - | - | |
8 | MUN 2-1 BRE | 1 | 24 | - | - | - | - | |
9 | BRE 4-3 IPS | 10 | 90 | 1 | 1 | - | 1 | |
10 | FUL 2-1 BRE | 2 | 71 | - | - | ✓ | - | |
11 | BRE 3-2 BOU | 13 | 90 | 2 | - | - | 3 | |
12 | EVE 0-0 BRE | 2 | 71 | - | - | ✓ | - | |
13 | BRE 4-1 LEI | 8 | 90 | 1 | - | - | 2 | |
14 | AVL 3-1 BRE | 2 | 70 | - | - | - | - | |
15 | BRE 4-2 NEW | 7 | 86 | 1 | - | - | 1 | |
16 | CHE 2-1 BRE | 2 | 75 | - | - | - | - | |
17 | BRE 0-2 NFO | 1 | 90 | - | - | - | - | |
18 | BHA 0-0 BRE | 2 | 90 | - | - | ✓ | - | |
19 | BRE 1-3 ARS | 2 | 74 | - | - | - | - | |
20 | SOU 0-5 BRE | 11 | 90 | 1 | 1 | ✓ | 2 | |
21 | BRE 2-2 MCI | 6 | 90 | 1 | - | - | - | |
22 | BRE 0-2 LIV | 2 | 90 | - | - | - | - | |
23 | CRY 1-2 BRE | 2 | 90 | - | - | - | - | |
24 | BRE 0-2 TOT | 2 | 90 | - | - | - | - | |
25 | WHU 0-1 BRE | 2 | 90 | - | - | ✓ | - | |
26 | LEI 0-4 BRE | 8 | 90 | 1 | - | ✓ | 2 | |
27 | BRE 1-1 EVE | 9 | 90 | 1 | - | - | 3 | |
28 | BRE 0-1 AVL | 2 | 90 | - | - | - | - | |
29 | BOU 1-2 BRE | 8 | 90 | 1 | - | - | 2 | |
30 | NEW 2-1 BRE | 5 | 90 | - | 1 | - | - | |
31 | BRE 0-0 CHE | 2 | 90 | - | - | ✓ | - | |
32 | ARS 1-1 BRE | 9 | 90 | 1 | - | - | 3 | |
33 | BRE 4-2 BHA | 11 | 90 | 1 | 1 | - | 2 |
Season Totals
Matches Played: 27
Minutes: 2471
Points: 159
Goals: 15
Assists: 5
Clean Sheets: 7
Bonus Points: 28
Yellow Cards: 2
Red Cards: 0