Record
0 played: 0W 0D 0L
Form (recent matches)
W
L
W
W
W
Squad
Goalkeepers
Name | Points | Value | Minutes |
---|---|---|---|
Joe Gauci | 0 | £0.0m | 0 |
Filip Marschall | 0 | £0.0m | 0 |
Emiliano Martínez Romero | 0 | £0.0m | 0 |
Robin Olsen | 0 | £0.0m | 0 |
Viljami Sinisalo | 0 | £0.0m | 0 |
Oliwier Zych | 0 | £0.0m | 0 |
Defenders
Name | Points | Value | Goals | Assists |
---|---|---|---|---|
Lamare Bogarde | 0 | £0.0m | 0 | 0 |
Matty Cash | 0 | £0.0m | 0 | 0 |
Lino da Cruz Sousa | 0 | £0.0m | 0 | 0 |
Lucas Digne | 0 | £0.0m | 0 | 0 |
Axel Disasi | 0 | £0.0m | 0 | 0 |
Andrés García | 0 | £0.0m | 0 | 0 |
Kortney Hause | 0 | £0.0m | 0 | 0 |
Kaine Kesler-Hayden | 0 | £0.0m | 0 | 0 |
Ezri Konsa Ngoyo | 0 | £0.0m | 0 | 0 |
Ian Maatsen | 0 | £0.0m | 0 | 0 |
Tyrone Mings | 0 | £0.0m | 0 | 0 |
Kosta Nedeljković | 0 | £0.0m | 0 | 0 |
Diego Carlos Santos Silva | 0 | £0.0m | 0 | 0 |
Sil Swinkels | 0 | £0.0m | 0 | 0 |
Pau Torres | 0 | £0.0m | 0 | 0 |
Midfielders
Name | Points | Value | Goals | Assists |
---|---|---|---|---|
Marco Asensio | 0 | £0.0m | 0 | 0 |
Leon Bailey | 0 | £0.0m | 0 | 0 |
Ross Barkley | 0 | £0.0m | 0 | 0 |
Enzo Barrenechea | 0 | £0.0m | 0 | 0 |
Ben Broggio | 0 | £0.0m | 0 | 0 |
Emiliano Buendía Stati | 0 | £0.0m | 0 | 0 |
Leander Dendoncker | 0 | £0.0m | 0 | 0 |
Moussa Diaby | 0 | £0.0m | 0 | 0 |
Lewis Dobbin | 0 | £0.0m | 0 | 0 |
Samuel Iling-Junior | 0 | £0.0m | 0 | 0 |
Jamaldeen Jimoh | 0 | £0.0m | 0 | 0 |
Boubacar Kamara | 0 | £0.0m | 0 | 0 |
Donyell Malen | 0 | £0.0m | 0 | 0 |
John McGinn | 0 | £0.0m | 0 | 0 |
Amadou Onana | 0 | £0.0m | 0 | 0 |
Jacob Ramsey | 0 | £0.0m | 0 | 0 |
Marcus Rashford | 0 | £0.0m | 0 | 0 |
Morgan Rogers | 0 | £0.0m | 0 | 0 |
Youri Tielemans | 0 | £0.0m | 0 | 0 |
Kadan Young | 0 | £0.0m | 0 | 0 |
Forwards
Name | Points | Value | Goals | Assists |
---|---|---|---|---|
Jhon Durán | 0 | £0.0m | 0 | 0 |
Ollie Watkins | 0 | £0.0m | 0 | 0 |