Not started
Betting Odds
Bookmaker | Bournemouth (H) | Draw | Brentford (A) | Last Updated |
---|---|---|---|---|
Bet Victor | 1.73 | 4.20 | 4.20 | 3/14/2025, 12:14:40 PM |
Betway | 1.77 | 4.00 | 4.00 | 3/14/2025, 12:14:30 PM |
Smarkets | 1.80 | 4.30 | 4.60 | 3/14/2025, 12:14:29 PM |
William Hill | 1.75 | 4.00 | 4.20 | 3/14/2025, 12:14:29 PM |
Grosvenor | 1.73 | 4.00 | 4.40 | 3/14/2025, 12:14:28 PM |
Casumo | 1.73 | 4.00 | 4.40 | 3/14/2025, 12:14:28 PM |
LiveScore Bet | 1.68 | 3.95 | 4.40 | 3/14/2025, 12:14:28 PM |
Betfair | 1.80 | 4.30 | 4.60 | 3/14/2025, 12:14:28 PM |
Ladbrokes | 1.73 | 4.20 | 4.20 | 3/14/2025, 12:14:28 PM |
Virgin Bet | 1.67 | 3.90 | 4.35 | 3/14/2025, 12:14:28 PM |
LeoVegas | 1.70 | 3.95 | 4.40 | 3/14/2025, 12:14:28 PM |
Unibet | 1.74 | 4.00 | 4.50 | 3/14/2025, 12:14:28 PM |
Sky Bet | 1.70 | 4.00 | 4.20 | 3/14/2025, 12:14:27 PM |
888sport | 1.75 | 4.00 | 4.20 | 3/14/2025, 12:14:27 PM |
Paddy Power | 1.73 | 4.00 | 4.33 | 3/14/2025, 12:14:27 PM |
Matchbook | 1.80 | 4.30 | 4.60 | 3/14/2025, 12:14:27 PM |
Coral | 1.75 | 4.20 | 4.20 | 3/14/2025, 12:14:27 PM |
BoyleSports | 1.73 | 4.00 | 4.00 | 3/14/2025, 12:12:57 PM |
Betfair Sportsbook | 1.67 | 3.25 | 3.75 | 3/10/2025, 12:14:41 PM |
Odds provided for information purposes only. Last updated: 3/14/2025, 12:15:41 PM