Service Status
Current Status
Season
2024/2025
Gameweek
Gameweek 27
Deadline
25 Feb 18:00
Status
FinishedDatabase Stats
Players
785
Teams
20
Fixtures
380
Gameweeks
38
Finished Fixtures
277 / 380
Upcoming Fixtures
100
Fixtures by Gameweek
Gameweek | Total | Finished | Progress |
---|---|---|---|
1 | 10 | 10 | |
2 | 10 | 10 | |
3 | 10 | 10 | |
4 | 10 | 10 | |
5 | 10 | 10 | |
6 | 10 | 10 | |
7 | 10 | 10 | |
8 | 10 | 10 | |
9 | 10 | 10 | |
10 | 10 | 10 | |
11 | 10 | 10 | |
12 | 10 | 10 | |
13 | 10 | 10 | |
14 | 10 | 10 | |
15 | 9 | 9 | |
16 | 10 | 10 | |
17 | 10 | 10 | |
18 | 10 | 10 | |
19 | 10 | 10 | |
20 | 10 | 10 | |
21 | 10 | 10 | |
22 | 10 | 10 | |
23 | 10 | 10 | |
24 | 11 | 11 | |
25 | 11 | 11 | |
26 | 10 | 10 | |
27 | 10 | 10 | |
28 | 10 | 6 | |
29 | 8 | 0 | |
30 | 10 | 0 | |
31 | 10 | 0 | |
32 | 11 | 0 | |
33 | 10 | 0 | |
34 | 10 | 0 | |
35 | 10 | 0 | |
36 | 10 | 0 | |
37 | 10 | 0 | |
38 | 10 | 0 |
Latest Snapshot
Time:
09 Mar 2025 04:15:31
Gameweek:
28
Status:
In Progress
Processed:
Yes
Total Snapshots:874
Update Schedules
Type | Last Update | Next Update | Interval (min) |
---|---|---|---|
MATCH_LIVE | Never | 00:54:59 | 3 |
PRICE_CHANGES | Never | 00:54:59 | 60 |
SEASON_ROLLOVER | Never | 00:54:59 | 10080 |
GENERAL | 04:42:00 | 04:45:00 | 60 |
GENERAL | 04:42:00 | 04:45:00 | 60 |
GENERAL | 04:42:00 | 04:45:00 | 5 |
GENERAL | 04:42:00 | 04:45:00 | 720 |
GENERAL | 04:42:00 | 04:45:00 | 1440 |
Live Game Data
No live games in progress
Highlights
Top Team
Arsenal
0 pts0W0D0L
Top Scorer
Mohamed Salah
27 goalsLiverpool
Average Goals Per Game
2.50
Recent Price Changes
No recent price changes