Not started
Betting Odds
Bookmaker | Fulham (H) | Draw | Spurs (A) | Last Updated |
---|---|---|---|---|
Bet Victor | 1.75 | 3.70 | 4.33 | 3/14/2025, 12:14:40 PM |
Betway | 1.80 | 3.60 | 4.33 | 3/14/2025, 12:14:30 PM |
Smarkets | 1.83 | 3.85 | 4.70 | 3/14/2025, 12:14:29 PM |
William Hill | 1.80 | 3.70 | 4.33 | 3/14/2025, 12:14:29 PM |
Ladbrokes | 1.80 | 3.70 | 4.20 | 3/14/2025, 12:14:28 PM |
Virgin Bet | 1.73 | 3.55 | 4.40 | 3/14/2025, 12:14:28 PM |
Casumo | 1.79 | 3.65 | 4.50 | 3/14/2025, 12:14:28 PM |
Betfair | 1.85 | 3.90 | 4.80 | 3/14/2025, 12:14:28 PM |
LeoVegas | 1.76 | 3.60 | 4.40 | 3/14/2025, 12:14:28 PM |
Grosvenor | 1.79 | 3.65 | 4.50 | 3/14/2025, 12:14:28 PM |
LiveScore Bet | 1.73 | 3.55 | 4.40 | 3/14/2025, 12:14:28 PM |
Unibet | 1.80 | 3.70 | 4.50 | 3/14/2025, 12:14:28 PM |
Sky Bet | 1.80 | 3.60 | 4.20 | 3/14/2025, 12:14:27 PM |
Paddy Power | 1.75 | 3.60 | 4.33 | 3/14/2025, 12:14:27 PM |
888sport | 1.80 | 3.70 | 4.33 | 3/14/2025, 12:14:27 PM |
Coral | 1.80 | 3.70 | 4.33 | 3/14/2025, 12:14:27 PM |
Matchbook | 1.85 | 3.90 | 4.80 | 3/14/2025, 12:14:27 PM |
BoyleSports | 1.75 | 3.60 | 4.33 | 3/14/2025, 12:12:57 PM |
Betfair Sportsbook | 1.67 | 3.00 | 4.33 | 3/10/2025, 12:14:41 PM |
Odds provided for information purposes only. Last updated: 3/14/2025, 12:15:41 PM