Not started
Betting Odds
Bookmaker | Ipswich (H) | Draw | Nott'm Forest (A) | Last Updated |
---|---|---|---|---|
Bet Victor | 1.65 | 4.33 | 4.60 | 3/14/2025, 12:14:40 PM |
Betway | 1.67 | 4.20 | 4.50 | 3/14/2025, 12:14:30 PM |
Smarkets | 1.70 | 4.60 | 4.90 | 3/14/2025, 12:14:29 PM |
William Hill | 1.65 | 4.33 | 4.60 | 3/14/2025, 12:14:29 PM |
Ladbrokes | 1.67 | 4.33 | 4.40 | 3/14/2025, 12:14:28 PM |
Unibet | 1.65 | 4.30 | 4.90 | 3/14/2025, 12:14:28 PM |
Betfair | 1.71 | 4.60 | 4.90 | 3/14/2025, 12:14:28 PM |
Casumo | 1.64 | 4.25 | 4.80 | 3/14/2025, 12:14:28 PM |
Grosvenor | 1.64 | 4.25 | 4.80 | 3/14/2025, 12:14:28 PM |
Virgin Bet | 1.57 | 4.20 | 4.75 | 3/14/2025, 12:14:28 PM |
LeoVegas | 1.61 | 4.20 | 4.75 | 3/14/2025, 12:14:28 PM |
LiveScore Bet | 1.58 | 4.20 | 4.80 | 3/14/2025, 12:14:28 PM |
Matchbook | 1.71 | 4.70 | 4.90 | 3/14/2025, 12:14:27 PM |
Coral | 1.67 | 4.33 | 4.40 | 3/14/2025, 12:14:27 PM |
888sport | 1.65 | 4.33 | 4.60 | 3/14/2025, 12:14:27 PM |
Paddy Power | 1.62 | 4.33 | 4.50 | 3/14/2025, 12:14:27 PM |
Sky Bet | 1.62 | 4.20 | 4.60 | 3/14/2025, 12:14:27 PM |
BoyleSports | 1.62 | 4.20 | 4.33 | 3/14/2025, 12:12:57 PM |
Betfair Sportsbook | 1.53 | 3.40 | 4.33 | 3/10/2025, 12:14:41 PM |
Odds provided for information purposes only. Last updated: 3/14/2025, 12:15:41 PM