Not started
Betting Odds
Bookmaker | Leicester (H) | Draw | Man Utd (A) | Last Updated |
---|---|---|---|---|
Bet Victor | 4.10 | 3.60 | 1.80 | 3/14/2025, 12:14:40 PM |
Betway | 4.20 | 3.60 | 1.83 | 3/14/2025, 12:14:30 PM |
William Hill | 4.00 | 3.75 | 1.85 | 3/14/2025, 12:14:29 PM |
Smarkets | 4.70 | 3.85 | 1.88 | 3/14/2025, 12:14:29 PM |
LeoVegas | 4.50 | 3.65 | 1.75 | 3/14/2025, 12:14:28 PM |
Grosvenor | 4.50 | 3.70 | 1.78 | 3/14/2025, 12:14:28 PM |
LiveScore Bet | 4.40 | 3.60 | 1.71 | 3/14/2025, 12:14:28 PM |
Virgin Bet | 4.40 | 3.60 | 1.71 | 3/14/2025, 12:14:28 PM |
Unibet | 4.60 | 3.75 | 1.79 | 3/14/2025, 12:14:28 PM |
Casumo | 4.50 | 3.70 | 1.78 | 3/14/2025, 12:14:28 PM |
Betfair | 4.60 | 3.90 | 1.88 | 3/14/2025, 12:14:28 PM |
Ladbrokes | 4.00 | 3.70 | 1.83 | 3/14/2025, 12:14:28 PM |
Coral | 4.20 | 3.70 | 1.83 | 3/14/2025, 12:14:27 PM |
888sport | 4.00 | 3.75 | 1.85 | 3/14/2025, 12:14:27 PM |
Sky Bet | 4.20 | 3.60 | 1.80 | 3/14/2025, 12:14:27 PM |
Paddy Power | 4.33 | 3.60 | 1.80 | 3/14/2025, 12:14:27 PM |
Matchbook | 4.60 | 3.90 | 1.88 | 3/14/2025, 12:14:27 PM |
BoyleSports | 4.00 | 3.60 | 1.80 | 3/14/2025, 12:12:57 PM |
Betfair Sportsbook | 3.75 | 3.10 | 1.73 | 3/10/2025, 12:14:41 PM |
Odds provided for information purposes only. Last updated: 3/14/2025, 12:15:40 PM