Raúl Jiménez
Details
Team: Fulham
Position: Forward
Price: £5.5m
Selected by: 7.7%
Status: Available
Form
Form: 4.0
Total Points: 116
Minutes: 1768
Points Per Game: 5.8
Stats
Goals: 10
Assists: 3
Clean Sheets: 6
Bonus Points: 20
Upcoming Fixtures
3GW 29
Mar 16Home vs Spurs
01:30 PM
4GW 30
Apr 1Away vs Arsenal
06:45 PM
5GW 31
Apr 6Home vs Liverpool
01:00 PM
3GW 32
Apr 14Away vs Bournemouth
07:00 PM
4GW 33
Apr 19Home vs Chelsea
02:00 PM
2GW 34
Apr 26Away vs Southampton
02:00 PM
+4 more fixtures
Gameweek Performance
GW | Date | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | 8/16/2024 | 1 | 12 | - | - | - | - | |
2 | 8/24/2024 | 1 | 10 | - | - | - | - | |
3 | 8/31/2024 | 1 | 11 | - | - | - | - | |
4 | 9/14/2024 | 9 | 72 | 1 | - | ✓ | 3 | |
5 | 9/21/2024 | 6 | 73 | 1 | - | - | - | |
6 | 9/28/2024 | 9 | 82 | 1 | - | ✓ | 3 | |
7 | 10/5/2024 | 5 | 76 | - | 1 | - | - | |
8 | 10/19/2024 | 7 | 90 | 1 | - | - | 1 | |
9 | 10/26/2024 | 2 | 90 | - | - | ✓ | - | |
10 | 11/4/2024 | 2 | 72 | - | - | - | - | |
11 | 11/9/2024 | 5 | 74 | - | 1 | ✓ | - | |
12 | 11/23/2024 | 2 | 70 | - | - | - | - | |
13 | 12/1/2024 | 2 | 77 | - | - | - | - | |
14 | 12/5/2024 | 1 | 10 | - | - | - | - | |
15 | 12/8/2024 | 8 | 78 | 1 | - | - | 3 | |
16 | 12/14/2024 | 2 | 67 | - | - | - | - | |
17 | 12/22/2024 | 0 | 28 | - | - | - | - | |
18 | 12/26/2024 | 2 | 73 | - | - | - | - | |
19 | 12/29/2024 | 9 | 67 | 1 | - | - | 3 | |
20 | 1/5/2025 | 13 | 90 | 2 | - | - | 3 | |
21 | 1/14/2025 | 1 | 90 | - | - | - | - | |
22 | 1/18/2025 | 2 | 70 | - | - | ✓ | - | |
23 | 1/26/2025 | 2 | 63 | - | - | ✓ | - | |
24 | 2/1/2025 | 8 | 72 | 1 | - | - | 2 | |
25 | 2/15/2025 | 5 | 75 | - | 1 | - | - | |
26 | 2/22/2025 | 2 | 90 | - | - | - | - | |
27 | 2/25/2025 | 1 | 18 | - | - | - | - | |
28 | 3/8/2025 | 8 | 68 | 1 | - | - | 2 |
Season Totals
Matches Played: 19
Minutes: 1768
Points: 116
Goals: 10
Assists: 3
Clean Sheets: 6
Bonus Points: 20
Yellow Cards: 3
Red Cards: 0