Trent Alexander-Arnold
Doubtful(25% chance of playing next GW)
Details
Team: Liverpool
Position: Defender
Price: £7.5m
Selected by: 30.5%
Status: Doubtful
Form
Form: 4.7
Total Points: 135
Minutes: 2144
Points Per Game: 5.6
Stats
Goals: 2
Assists: 6
Clean Sheets: 12
Bonus Points: 13
Player News
Ankle injury - 25% chance of playing
Updated: 3/12/2025
Next Gameweek
25%
Chance of playing
This Gameweek
100%
Chance of playing
Upcoming Fixtures
2GW 30
Apr 2Home vs Everton
07:00 PM
3GW 31
Apr 6Away vs Fulham
01:00 PM
2GW 32
Apr 13Home vs West Ham
01:00 PM
2GW 33
Apr 20Away vs Leicester
03:30 PM
3GW 34
Apr 27Home vs Spurs
03:30 PM
4GW 35
May 3Away vs Chelsea
02:00 PM
+3 more fixtures
Gameweek Performance
GW | Date | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | 8/17/2024 | 8 | 76 | - | - | ✓ | 2 | |
2 | 8/25/2024 | 6 | 71 | - | - | ✓ | - | |
3 | 9/1/2024 | 6 | 75 | - | - | ✓ | - | |
4 | 9/14/2024 | 1 | 90 | - | - | - | - | |
5 | 9/21/2024 | 11 | 90 | - | 1 | ✓ | 2 | |
6 | 9/28/2024 | 1 | 90 | - | - | - | - | |
7 | 10/5/2024 | 8 | 90 | - | - | ✓ | 2 | |
8 | 10/20/2024 | 2 | 80 | - | - | - | - | |
9 | 10/27/2024 | 1 | 90 | - | - | - | - | |
10 | 11/2/2024 | 2 | 90 | - | - | - | - | |
11 | 11/9/2024 | 1 | 24 | - | - | - | - | |
12 | 11/24/2024 | 0 | 0 | - | - | - | - | |
13 | 12/1/2024 | 8 | 72 | - | - | ✓ | 2 | |
14 | 12/4/2024 | 6 | 23 | - | 2 | - | - | |
15 | 12/7/2024 | 0 | 0 | - | - | - | - | |
16 | 12/14/2024 | 1 | 78 | - | - | - | - | |
17 | 12/22/2024 | 4 | 90 | - | 1 | - | - | |
18 | 12/26/2024 | 2 | 90 | - | - | - | - | |
19 | 12/29/2024 | 15 | 90 | 1 | - | ✓ | 3 | |
20 | 1/5/2025 | 0 | 85 | - | - | - | - | |
21 | 1/14/2025 | 2 | 90 | - | - | - | - | |
22 | 1/18/2025 | 11 | 90 | - | 1 | ✓ | 2 | |
23 | 1/25/2025 | 5 | 90 | - | 1 | - | - | |
24 | 2/12/2025 | 7 | 98 | - | - | ✓ | - | |
25 | 2/19/2025 | 13 | 128 | 1 | - | ✓ | - | |
26 | 2/23/2025 | 6 | 90 | - | - | ✓ | - | |
27 | 2/26/2025 | 6 | 76 | - | - | ✓ | - | |
28 | 3/8/2025 | 2 | 88 | - | - | - | - |
Season Totals
Matches Played: 23
Minutes: 2144
Points: 135
Goals: 2
Assists: 6
Clean Sheets: 12
Bonus Points: 13
Yellow Cards: 4
Red Cards: 0