Luis Díaz
Details
Team: Liverpool
Position: Midfielder
Price: £7.5m
Selected by: 15.3%
Status: Available
Form
Form: 5.3
Total Points: 138
Minutes: 1845
Points Per Game: 6.6
Stats
Goals: 9
Assists: 6
Clean Sheets: 13
Bonus Points: 15
Upcoming Fixtures
2GW 30
Apr 2Home vs Everton
07:00 PM
3GW 31
Apr 6Away vs Fulham
01:00 PM
2GW 32
Apr 13Home vs West Ham
01:00 PM
2GW 33
Apr 20Away vs Leicester
03:30 PM
3GW 34
Apr 27Home vs Spurs
03:30 PM
4GW 35
May 3Away vs Chelsea
02:00 PM
+3 more fixtures
Gameweek Performance
GW | Date | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | 8/17/2024 | 3 | 90 | - | - | ✓ | - | |
2 | 8/25/2024 | 14 | 71 | 1 | 1 | ✓ | 3 | |
3 | 9/1/2024 | 15 | 65 | 2 | - | ✓ | 2 | |
4 | 9/14/2024 | 3 | 60 | - | - | ✓ | - | |
5 | 9/21/2024 | 16 | 71 | 2 | - | ✓ | 3 | |
6 | 9/28/2024 | 2 | 72 | - | - | - | - | |
7 | 10/5/2024 | 1 | 17 | - | - | - | - | |
8 | 10/20/2024 | 1 | 24 | - | - | - | - | |
9 | 10/27/2024 | 5 | 62 | - | 1 | - | - | |
10 | 11/2/2024 | 1 | 24 | - | - | - | - | |
11 | 11/9/2024 | 3 | 90 | - | - | ✓ | - | |
12 | 11/24/2024 | 1 | 28 | - | - | - | - | |
13 | 12/1/2024 | 6 | 90 | - | 1 | ✓ | - | |
14 | 12/4/2024 | 1 | 23 | - | - | - | - | |
15 | 12/7/2024 | 0 | 0 | - | - | - | - | |
16 | 12/14/2024 | 1 | 90 | - | - | - | - | |
17 | 12/22/2024 | 13 | 86 | 2 | - | - | 1 | |
18 | 12/26/2024 | 0 | 0 | - | - | - | - | |
19 | 12/29/2024 | 9 | 90 | 1 | - | ✓ | 1 | |
20 | 1/5/2025 | 1 | 59 | - | - | - | - | |
21 | 1/14/2025 | 1 | 74 | - | - | - | - | |
22 | 1/18/2025 | 3 | 64 | - | - | ✓ | - | |
23 | 1/25/2025 | 3 | 85 | - | - | ✓ | - | |
24 | 2/12/2025 | 5 | 177 | - | - | ✓ | - | |
25 | 2/19/2025 | 13 | 79 | 1 | 1 | - | 2 | |
26 | 2/23/2025 | 3 | 78 | - | - | ✓ | - | |
27 | 2/26/2025 | 8 | 86 | - | 1 | ✓ | 2 | |
28 | 3/8/2025 | 6 | 90 | - | 1 | - | 1 |
Season Totals
Matches Played: 20
Minutes: 1845
Points: 138
Goals: 9
Assists: 6
Clean Sheets: 13
Bonus Points: 15
Yellow Cards: 2
Red Cards: 0