Bruno Borges Fernandes
Details
Team: Man Utd
Position: Midfielder
Price: £8.4m
Selected by: 16.7%
Status: Available
Form
Form: 7.8
Total Points: 135
Minutes: 2285
Points Per Game: 5.2
Stats
Goals: 7
Assists: 9
Clean Sheets: 7
Bonus Points: 22
Upcoming Fixtures
2GW 29
Mar 16Away vs Leicester
07:00 PM
4GW 30
Apr 1Away vs Nott'm Forest
07:00 PM
4GW 31
Apr 6Home vs Man City
03:30 PM
4GW 32
Apr 13Away vs Newcastle
03:30 PM
2GW 33
Apr 19Home vs Wolves
02:00 PM
3GW 34
Apr 27Away vs Bournemouth
01:00 PM
+4 more fixtures
Gameweek Performance
GW | Date | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | 8/16/2024 | 3 | 90 | - | - | ✓ | - | |
2 | 8/24/2024 | 2 | 78 | - | - | - | - | |
3 | 9/1/2024 | 2 | 90 | - | - | - | - | |
4 | 9/14/2024 | 5 | 90 | - | 1 | ✓ | - | |
5 | 9/21/2024 | 3 | 90 | - | - | ✓ | - | |
6 | 9/29/2024 | -2 | 41 | - | - | - | - | |
7 | 10/6/2024 | 3 | 90 | - | - | ✓ | - | |
8 | 10/19/2024 | 5 | 90 | - | 1 | - | - | |
9 | 10/27/2024 | 2 | 90 | - | - | - | - | |
10 | 11/3/2024 | 10 | 90 | 1 | - | - | 3 | |
11 | 11/10/2024 | 17 | 90 | 1 | 2 | ✓ | 3 | |
12 | 11/24/2024 | 2 | 90 | - | - | - | - | |
13 | 12/1/2024 | 9 | 65 | - | 2 | ✓ | - | |
14 | 12/4/2024 | 2 | 90 | - | - | - | - | |
15 | 12/7/2024 | 9 | 75 | 1 | - | - | 2 | |
16 | 12/15/2024 | 9 | 90 | 1 | - | - | 2 | |
17 | 12/22/2024 | 2 | 90 | - | - | - | - | |
18 | 12/26/2024 | -2 | 46 | - | - | - | - | |
19 | 12/30/2024 | 0 | 0 | - | - | - | - | |
20 | 1/5/2025 | 7 | 90 | - | 1 | - | 2 | |
21 | 1/16/2025 | 4 | 90 | - | - | - | 2 | |
22 | 1/19/2025 | 8 | 90 | 1 | - | - | 1 | |
23 | 1/26/2025 | 3 | 90 | - | - | ✓ | - | |
24 | 2/2/2025 | 1 | 90 | - | - | - | - | |
25 | 2/16/2025 | 2 | 90 | - | - | - | - | |
26 | 2/22/2025 | 10 | 90 | 1 | - | - | 3 | |
27 | 2/26/2025 | 10 | 90 | - | 2 | - | 2 | |
28 | 3/9/2025 | 9 | 90 | 1 | - | - | 2 |
Season Totals
Matches Played: 25
Minutes: 2285
Points: 135
Goals: 7
Assists: 9
Clean Sheets: 7
Bonus Points: 22
Yellow Cards: 2
Red Cards: 2