Anthony Gordon
Suspended(0% chance of playing next GW)
Details
Team: Newcastle
Position: Midfielder
Price: £7.4m
Selected by: 9.0%
Status: Suspended
Form
Form: 1.5
Total Points: 113
Minutes: 2107
Points Per Game: 4.7
Stats
Goals: 6
Assists: 6
Clean Sheets: 9
Bonus Points: 9
Player News
Suspended until 07 Apr
Updated: 3/3/2025
Next Gameweek
0%
Chance of playing
This Gameweek
0%
Chance of playing
Upcoming Fixtures
2GW 30
Apr 2Home vs Brentford
06:45 PM
2GW 31
Apr 7Away vs Leicester
07:00 PM
3GW 32
Apr 13Home vs Man Utd
03:30 PM
3GW 32
Apr 16Home vs Crystal Palace
06:30 PM
3GW 33
Apr 19Away vs Aston Villa
04:30 PM
2GW 34
Apr 26Home vs Ipswich
02:00 PM
+4 more fixtures
Gameweek Performance
GW | Date | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | 8/17/2024 | 3 | 69 | - | - | ✓ | - | |
2 | 8/25/2024 | 10 | 88 | 1 | - | - | 3 | |
3 | 9/1/2024 | 2 | 90 | - | - | - | - | |
4 | 9/15/2024 | 2 | 90 | - | - | - | - | |
5 | 9/21/2024 | 2 | 82 | - | - | - | - | |
6 | 9/28/2024 | 9 | 90 | 1 | - | - | 2 | |
7 | 10/5/2024 | 1 | 90 | - | - | ✓ | - | |
8 | 10/19/2024 | 2 | 84 | - | - | - | - | |
9 | 10/27/2024 | 0 | 0 | - | - | - | - | |
10 | 11/2/2024 | 6 | 84 | - | 1 | ✓ | - | |
11 | 11/10/2024 | 2 | 79 | - | - | - | - | |
12 | 11/25/2024 | 2 | 67 | - | - | - | - | |
13 | 11/30/2024 | 5 | 74 | - | 1 | ✓ | - | |
14 | 12/4/2024 | 8 | 86 | 1 | - | - | 1 | |
15 | 12/7/2024 | 1 | 30 | - | - | - | - | |
16 | 12/14/2024 | 6 | 80 | - | 1 | ✓ | - | |
17 | 12/21/2024 | 6 | 90 | - | 1 | ✓ | - | |
18 | 12/26/2024 | 10 | 77 | 1 | - | ✓ | 2 | |
19 | 12/30/2024 | 6 | 84 | - | 1 | ✓ | - | |
20 | 1/4/2025 | 7 | 77 | 1 | - | - | - | |
21 | 1/15/2025 | 9 | 77 | 1 | - | ✓ | 1 | |
22 | 1/18/2025 | 2 | 90 | - | - | - | - | |
23 | 1/25/2025 | 5 | 87 | - | 1 | - | - | |
24 | 2/1/2025 | 1 | 90 | - | - | - | - | |
25 | 2/15/2025 | 2 | 72 | - | - | - | - | |
26 | 2/23/2025 | 2 | 90 | - | - | - | - | |
27 | 2/26/2025 | 2 | 90 | - | - | - | - | |
28 | 3/10/2025 | 0 | 0 | - | - | - | - |
Season Totals
Matches Played: 23
Minutes: 2107
Points: 113
Goals: 6
Assists: 6
Clean Sheets: 9
Bonus Points: 9
Yellow Cards: 2
Red Cards: 0