Morgan Gibbs-White
Details
Team: Nott'm Forest
Position: Midfielder
Price: £6.6m
Selected by: 8.1%
Status: Available
Form
Form: 4.5
Total Points: 113
Minutes: 1931
Points Per Game: 5.1
Stats
Goals: 5
Assists: 9
Clean Sheets: 11
Bonus Points: 12
Upcoming Fixtures
2GW 29
Mar 15Away vs Ipswich
03:00 PM
3GW 30
Apr 1Home vs Man Utd
07:00 PM
3GW 31
Apr 5Away vs Aston Villa
04:30 PM
2GW 32
Apr 12Home vs Everton
02:00 PM
3GW 33
Apr 21Away vs Spurs
07:00 PM
2GW 34
Apr 26Home vs Brentford
02:00 PM
+4 more fixtures
Gameweek Performance
GW | Date | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | 8/17/2024 | 2 | 90 | - | - | - | - | |
2 | 8/24/2024 | 10 | 90 | 1 | - | ✓ | 2 | |
3 | 8/31/2024 | 1 | 90 | - | - | - | - | |
4 | 9/14/2024 | 3 | 80 | - | - | ✓ | - | |
5 | 9/22/2024 | -1 | 82 | - | - | - | - | |
6 | 9/28/2024 | 0 | 0 | - | - | - | - | |
7 | 10/6/2024 | 2 | 75 | - | - | - | - | |
8 | 10/21/2024 | 0 | 0 | - | - | - | - | |
9 | 10/25/2024 | 0 | 0 | - | - | - | - | |
10 | 11/2/2024 | 3 | 62 | - | - | ✓ | - | |
11 | 11/10/2024 | 1 | 58 | - | - | - | - | |
12 | 11/23/2024 | 0 | 0 | - | - | - | - | |
13 | 11/30/2024 | 2 | 77 | - | - | ✓ | - | |
14 | 12/4/2024 | 1 | 62 | - | - | - | - | |
15 | 12/7/2024 | 13 | 78 | 1 | 1 | - | 3 | |
16 | 12/14/2024 | 8 | 90 | - | 1 | - | 3 | |
17 | 12/21/2024 | 2 | 74 | - | - | ✓ | - | |
18 | 12/26/2024 | 6 | 81 | - | 1 | ✓ | - | |
19 | 12/29/2024 | 10 | 75 | 1 | - | ✓ | 2 | |
20 | 1/6/2025 | 8 | 87 | 1 | - | ✓ | - | |
21 | 1/14/2025 | 1 | 89 | - | - | - | - | |
22 | 1/19/2025 | 5 | 82 | - | 1 | - | - | |
23 | 1/25/2025 | 2 | 78 | - | - | - | - | |
24 | 2/1/2025 | 16 | 71 | 1 | 2 | ✓ | 2 | |
25 | 2/15/2025 | 5 | 90 | - | 1 | - | - | |
26 | 2/23/2025 | 5 | 90 | - | 1 | - | - | |
27 | 2/26/2025 | 3 | 90 | - | - | ✓ | - | |
28 | 3/8/2025 | 5 | 90 | - | 1 | ✓ | - |
Season Totals
Matches Played: 21
Minutes: 1931
Points: 113
Goals: 5
Assists: 9
Clean Sheets: 11
Bonus Points: 12
Yellow Cards: 6
Red Cards: 1