Chris Wood
Details
Team: Nott'm Forest
Position: Forward
Price: £7.3m
Selected by: 48.3%
Status: Available
Form
Form: 4.5
Total Points: 172
Minutes: 2264
Points Per Game: 6.6
Stats
Goals: 18
Assists: 3
Clean Sheets: 13
Bonus Points: 37
Upcoming Fixtures
2GW 29
Mar 15Away vs Ipswich
03:00 PM
3GW 30
Apr 1Home vs Man Utd
07:00 PM
3GW 31
Apr 5Away vs Aston Villa
04:30 PM
2GW 32
Apr 12Home vs Everton
02:00 PM
3GW 33
Apr 21Away vs Spurs
07:00 PM
2GW 34
Apr 26Home vs Brentford
02:00 PM
+4 more fixtures
Gameweek Performance
GW | Date | Pts | Min | G | A | CS | Bonus | Cards |
---|---|---|---|---|---|---|---|---|
1 | 8/17/2024 | 9 | 71 | 1 | - | ✓ | 3 | |
2 | 8/24/2024 | 1 | 74 | - | - | ✓ | - | |
3 | 8/31/2024 | 9 | 90 | 1 | - | - | 3 | |
4 | 9/14/2024 | 2 | 80 | - | - | ✓ | - | |
5 | 9/22/2024 | 8 | 71 | 1 | - | - | 2 | |
6 | 9/28/2024 | 2 | 90 | - | - | - | - | |
7 | 10/6/2024 | 8 | 81 | 1 | - | - | 2 | |
8 | 10/21/2024 | 7 | 83 | 1 | - | ✓ | 1 | |
9 | 10/25/2024 | 13 | 80 | 2 | - | - | 3 | |
10 | 11/2/2024 | 7 | 78 | 1 | - | ✓ | 1 | |
11 | 11/10/2024 | 2 | 90 | - | - | - | - | |
12 | 11/23/2024 | 1 | 27 | - | - | - | - | |
13 | 11/30/2024 | 9 | 90 | 1 | - | ✓ | 3 | |
14 | 12/4/2024 | 2 | 61 | - | - | - | - | |
15 | 12/7/2024 | 8 | 78 | 1 | - | - | 2 | |
16 | 12/14/2024 | 2 | 90 | - | - | - | - | |
17 | 12/21/2024 | 2 | 90 | - | - | ✓ | - | |
18 | 12/26/2024 | 2 | 86 | - | - | ✓ | - | |
19 | 12/29/2024 | 12 | 75 | 1 | 1 | ✓ | 3 | |
20 | 1/6/2025 | 8 | 87 | 1 | - | ✓ | 2 | |
21 | 1/14/2025 | 9 | 89 | 1 | - | - | 3 | |
22 | 1/19/2025 | 12 | 82 | 1 | 1 | - | 3 | |
23 | 1/25/2025 | 2 | 90 | - | - | - | - | |
24 | 2/1/2025 | 17 | 81 | 3 | - | ✓ | 3 | |
25 | 2/15/2025 | 9 | 90 | 1 | - | - | 3 | |
26 | 2/23/2025 | 5 | 90 | - | 1 | - | - | |
27 | 2/26/2025 | 2 | 84 | - | - | ✓ | - | |
28 | 3/8/2025 | 2 | 86 | - | - | ✓ | - |
Season Totals
Matches Played: 25
Minutes: 2264
Points: 172
Goals: 18
Assists: 3
Clean Sheets: 13
Bonus Points: 37
Yellow Cards: 1
Red Cards: 0